Latest Upgrades And Downgrades from Yahoo Finance 2024-11-08

Grade
Date
Ticker To Grade From Grade Action Firm Strong
Buy
Buy Hold Sell Strong
Sell
2024-11-08 AAOI Outperform Outperform main Northland Capital Markets 3 3 1 2 0
2024-11-08 AAOI Outperform Outperform main Raymond James 3 3 1 2 0
2024-11-08 ABNB Underweight Underweight main Barclays 0 0 0 0 1
2024-11-08 ABNB Buy Buy main TD Cowen 0 0 0 0 1
2024-11-08 ABNB Neutral Neutral main JP Morgan 0 0 0 0 1
2024-11-08 ABNB Outperform Outperform main Wedbush 0 0 0 0 1
2024-11-08 ABNB Buy Buy reit Benchmark 0 0 0 0 1
2024-11-08 ABNB Neutral Neutral main Piper Sandler 0 0 0 0 1
2024-11-08 ABNB Neutral Neutral main Baird 0 0 0 0 1
2024-11-08 ACIW Neutral Buy down DA Davidson 2 2 2 0 0
2024-11-08 ACLS Hold reit Needham 0 3 2 0 0
2024-11-08 ACVA Buy Buy main Needham 4 7 2 0 0
2024-11-08 ACVA Neutral Neutral main Piper Sandler 4 7 2 0 0
2024-11-08 ADCT Overweight init Stephens & Co. 2 4 1 0 0
2024-11-08 ADMA Buy Buy main HC Wainwright & Co. 1 3 0 0 0
2024-11-08 ADMA Strong Buy Strong Buy main Raymond James 1 3 0 0 0
2024-11-08 ADTN Buy Neutral up Rosenblatt 1 4 3 1 0
2024-11-08 ADTN Buy Buy main Needham 1 4 3 1 0
2024-11-08 AFRM Overweight Overweight main JP Morgan 1 5 10 1 1
2024-11-08 AFRM Positive Positive main Susquehanna 1 5 10 1 1
2024-11-08 AGL Market Perform Outperform down William Blair 2 4 13 1 0
2024-11-08 AKAM Sector Outperform Sector Outperform main Scotiabank 4 7 13 2 0
2024-11-08 ALB Outperform Outperform main Oppenheimer 2 6 12 0 0
2024-11-08 ALL Buy Buy main Jefferies 7 4 7 0 2
2024-11-08 ALLO Buy Buy reit HC Wainwright & Co. 1 2 1 0 0
2024-11-08 AMN Buy Buy main Truist Securities 3 5 0 0 0
2024-11-08 AMN Market Perform Outperform down William Blair 3 5 0 0 0
2024-11-08 ANET Overweight Overweight main Barclays 5 11 9 0 0
2024-11-08 ANET Neutral Neutral main UBS 5 11 9 0 0
2024-11-08 ANET Neutral Neutral reit Piper Sandler 5 11 9 0 0
2024-11-08 APA Equal-Weight Equal-Weight main Barclays 2 5 14 6 2
2024-11-08 APA Buy Buy main Truist Securities 2 5 14 6 2
2024-11-08 APD Equal-Weight Equal-Weight main Barclays 3 11 6 0 0
2024-11-08 APD Overweight Overweight main JP Morgan 3 11 6 0 0
2024-11-08 APLE Outperform Outperform reit Oppenheimer 1 0 2 0 0
2024-11-08 APP Outperform Neutral up Daiwa Capital 9 8 5 1 0
2024-11-08 AQN Sector Perform Sector Perform main Scotiabank 0 1 9 0 0
2024-11-08 ARE Outperform Outperform main Baird 1 6 5 0 0
2024-11-08 ARHS Overweight Overweight main Barclays 5 5 2 0 0
2024-11-08 ARHS Neutral Neutral main Wedbush 5 5 2 0 0
2024-11-08 ARHS Market Perform Outperform down Telsey Advisory Group 5 5 2 0 0
2024-11-08 ARRY Buy Buy main UBS 3 5 1 0 0
2024-11-08 ARRY Neutral Neutral main Roth MKM 3 5 1 0 0
2024-11-08 ARRY Overweight Overweight main JP Morgan 3 5 1 0 0
2024-11-08 ARRY Outperform Outperform main Oppenheimer 3 5 1 0 0
2024-11-08 ASPN Buy Buy main Roth MKM 1 3 2 0 0
2024-11-08 AVDX Market Perform Market Perform main BMO Capital 2 4 8 2 0
2024-11-08 AXNX Hold reit Needham 2 2 0 0 0
2024-11-08 BAC Buy Neutral up Citigroup 6 16 7 0 1
2024-11-08 BBWI Underweight Equal-Weight down Barclays 2 9 9 0 0
2024-11-08 BBY Buy Buy main Citigroup 2 5 16 0 2
2024-11-08 BE Outperform Outperform main Baird 0 3 5 1 0
2024-11-08 BILL Outperform Outperform main Oppenheimer 5 9 11 1 0
2024-11-08 BILL Overweight Overweight main Piper Sandler 5 9 11 1 0
2024-11-08 BILL Neutral Neutral main Baird 5 9 11 1 0
2024-11-08 BL Neutral Neutral main Piper Sandler 2 4 2 0 0
2024-11-08 BNTX Buy Neutral up Goldman Sachs 4 7 7 1 0
2024-11-08 BROS Equal-Weight Equal-Weight main Barclays 7 3 3 0 0
2024-11-08 BSY Overweight Overweight main Piper Sandler 4 5 4 0 0
2024-11-08 CAKE Outperform Outperform reit Wedbush 2 3 15 1 0
2024-11-08 CARG Buy Buy main Needham 1 0 4 0 0
2024-11-08 CARG Overweight Overweight main JP Morgan 1 0 4 0 0
2024-11-08 CARG Neutral Neutral main DA Davidson 1 0 4 0 0
2024-11-08 CARG Outperform Outperform main Oppenheimer 1 0 4 0 0
2024-11-08 CDE Buy Buy reit Roth MKM 1 4 4 0 0
2024-11-08 CE Underweight Neutral down Piper Sandler 4 8 6 1 0
2024-11-08 CEG Outperform Outperform main BMO Capital 3 9 6 0 0
2024-11-08 CF Underweight Underweight main Piper Sandler 2 4 9 2 0
2024-11-08 CG Overweight Overweight main Barclays 2 5 5 0 0
2024-11-08 CG Hold Hold main TD Cowen 2 5 5 0 0
2024-11-08 CG Market Perform Market Perform main Keefe, Bruyette & Woods 2 5 5 0 0
2024-11-08 CHWY Buy Neutral up Citigroup 6 10 12 2 0
2024-11-08 COHR Overweight Overweight main Barclays 2 7 0 0 0
2024-11-08 COLD Outperform Outperform main Baird 2 2 1 0 0
2024-11-08 COTY Outperform Outperform main Raymond James 2 3 10 2 0
2024-11-08 CPRI Neutral Neutral main Baird 0 2 13 0 0
2024-11-08 CPRX Buy Buy reit HC Wainwright & Co. 0 4 0 0 0
2024-11-08 CRH Buy Buy main Truist Securities 0 0 1 0 0
2024-11-08 CTVA Equal-Weight Equal-Weight main Barclays 3 13 8 0 0
2024-11-08 CTVA Outperform Outperform reit Oppenheimer 3 13 8 0 0
2024-11-08 CWAN Neutral Buy down DA Davidson 3 5 3 1 0
2024-11-08 CXW Outperform Outperform main Northland Capital Markets 0 2 1 0 0
2024-11-08 CXW Buy Hold up Jones Trading 0 2 1 0 0
2024-11-08 CYTK Outperform init RBC Capital 1 7 0 0 0
2024-11-08 DDOG Overweight Overweight main Barclays 11 25 6 0 0
2024-11-08 DDOG Buy Buy main Citigroup 11 25 6 0 0
2024-11-08 DDOG Buy Buy main TD Cowen 11 25 6 0 0
2024-11-08 DDOG Buy Buy main DA Davidson 11 25 6 0 0
2024-11-08 DDOG Sector Outperform Sector Outperform main Scotiabank 11 25 6 0 0
2024-11-08 DDOG Outperform Outperform main Baird 11 25 6 0 0
2024-11-08 DH Hold reit Needham 5 0 8 1 0
2024-11-08 DKNG Buy Buy reit Needham 9 22 6 0 0
2024-11-08 DOCS Outperform Outperform reit Raymond James 3 3 11 2 0
2024-11-08 DOCS Equal-Weight Underweight up Wells Fargo 3 3 11 2 0
2024-11-08 DOCS Overweight Sector Weight up Keybanc 3 3 11 2 0
2024-11-08 DOW Overweight Overweight main Piper Sandler 1 3 20 0 0
2024-11-08 DT Sector Outperform Sector Outperform main Scotiabank 10 15 7 0 0
2024-11-08 DT Hold reit Needham 10 15 7 0 0
2024-11-08 DVAX Buy Buy reit HC Wainwright & Co. 1 5 0 0 0
2024-11-08 DXC Neutral Neutral main Susquehanna 3 9 7 0 0
2024-11-08 ED Underweight Underweight main Barclays 1 0 7 5 1
2024-11-08 ELAN Overweight Overweight main Barclays 1 4 6 0 0
2024-11-08 ENLC Market Perform Outperform down Raymond James 1 2 11 1 0
2024-11-08 ENPH Hold Buy down HSBC 1 2 4 0 0
2024-11-08 EPAM Positive Positive main Susquehanna 6 11 3 0 0
2024-11-08 EPAM Buy Buy main Needham 6 11 3 0 0
2024-11-08 ESPR Buy Buy reit HC Wainwright & Co. 3 6 2 0 0
2024-11-08 ETNB Strong Buy Strong Buy main Raymond James 3 4 2 0 0
2024-11-08 EVH Outperform Outperform main Oppenheimer 7 6 0 0 0
2024-11-08 EVH Equal-Weight Overweight down Stephens & Co. 7 6 0 0 0
2024-11-08 EWTX Outperform Outperform main Wedbush 2 4 0 0 0
2024-11-08 EXPE Equal-Weight Equal-Weight main Barclays 6 18 7 0 0
2024-11-08 EXPE Buy Buy main BTIG 6 18 7 0 0
2024-11-08 EXPE Neutral Neutral main JP Morgan 6 18 7 0 0
2024-11-08 EXPE Outperform Outperform main Oppenheimer 6 18 7 0 0
2024-11-08 EXPE Neutral Neutral main Wedbush 6 18 7 0 0
2024-11-08 EXPE Buy Buy main Benchmark 6 18 7 0 0
2024-11-08 LILAK Sector Outperform Sector Outperform main Scotiabank 0 0 2 0 0