Latest Upgrades And Downgrades from Yahoo Finance 2025-01-10

Grade
Date
Ticker To Grade From Grade Action Firm Strong
Buy
Buy Hold Sell Strong
Sell
2025-01-10 ABSI Buy Buy reit HC Wainwright & Co. 3 5 1 0 0
2025-01-10 ACHC Outperform Outperform reit RBC Capital 2 9 2 0 0
2025-01-10 ACHR Neutral Overweight down JP Morgan 3 4 2 0 0
2025-01-10 ADI Hold Hold main Truist Securities 4 15 13 0 0
2025-01-10 AEP Outperform Outperform main BMO Capital 4 1 14 1 2
2025-01-10 AFL Market Perform Market Perform main Keefe, Bruyette & Woods 2 1 8 1 1
2025-01-10 AGL Neutral Sell up Citigroup 1 2 17 1 2
2025-01-10 AGL Hold Hold reit Needham 1 2 17 1 2
2025-01-10 AJG Market Perform Underperform up Keefe, Bruyette & Woods 3 6 7 0 1
2025-01-10 ALL Outperform Outperform main Keefe, Bruyette & Woods 7 7 3 1 1
2025-01-10 AMAT Outperform Outperform main Mizuho 6 19 12 1 0
2025-01-10 AMAT Buy Buy main Goldman Sachs 6 19 12 1 0
2025-01-10 AMD Outperform Outperform main Mizuho 6 29 13 1 0
2025-01-10 AMD Neutral Buy down Goldman Sachs 6 29 13 1 0
2025-01-10 AMGN Equal-Weight Equal-Weight main Wells Fargo 4 10 15 2 1
2025-01-10 AMPX Outperform Outperform main Northland Capital Markets 2 4 1 0 0
2025-01-10 AMTM Sector Perform init RBC Capital 1 1 1 0 0
2025-01-10 AMZN Market Outperform Market Outperform reit JMP Securities 18 45 3 0 1
2025-01-10 ANF Buy Neutral up UBS 3 3 5 0 0
2025-01-10 APP Buy init Benchmark 3 16 6 0 0
2025-01-10 APP Neutral Neutral main JP Morgan 3 16 6 0 0
2025-01-10 ARHS Overweight Overweight main Piper Sandler 2 6 5 0 0
2025-01-10 ARHS Hold Hold main Jefferies 2 6 5 0 0
2025-01-10 ARHS Outperform Outperform main Telsey Advisory Group 2 6 5 0 0
2025-01-10 ARRY Neutral Positive down Susquehanna 3 12 11 0 1
2025-01-10 AVGO Outperform Outperform main Mizuho 8 30 5 0 0
2025-01-10 BALL Neutral Sell up UBS 2 6 8 0 0
2025-01-10 BBWI Hold Hold main Argus Research 4 7 8 0 1
2025-01-10 BBWI Overweight Equal-Weight up Wells Fargo 4 7 8 0 1
2025-01-10 BERY Neutral Neutral main UBS 1 1 11 0 0
2025-01-10 BIIB Equal-Weight Equal-Weight main Wells Fargo 5 13 16 0 0
2025-01-10 BRO Underperform Underperform main Keefe, Bruyette & Woods 6 2 5 0 1
2025-01-10 BROS Buy Buy main Stifel 2 10 1 0 0
2025-01-10 CAH Neutral Neutral main Citigroup 2 8 6 0 1
2025-01-10 CART Equal-Weight init Wells Fargo 6 9 16 0 0
2025-01-10 CCK Buy Buy main UBS 3 8 5 0 0
2025-01-10 CIEN Buy Buy reit Needham 3 6 6 0 0
2025-01-10 CIVI Overweight init Morgan Stanley 6 9 1 0 0
2025-01-10 CNK Buy Buy reit Benchmark 3 3 3 0 1
2025-01-10 CNX Underweight init Morgan Stanley 0 0 6 1 5
2025-01-10 COIN Neutral Neutral main Goldman Sachs 3 8 14 1 1
2025-01-10 CRBG Buy Hold up Deutsche Bank 4 7 3 0 0
2025-01-10 CRK Equal-Weight init Morgan Stanley 0 1 10 2 2
2025-01-10 CSGP Sector Perform Sector Perform reit RBC Capital 5 5 4 0 0
2025-01-10 CSX Buy Hold up Jefferies 5 13 10 0 0
2025-01-10 CTVA Buy Buy main UBS 5 12 6 0 0
2025-01-10 CTVA Overweight Overweight main Keybanc 5 12 6 0 0
2025-01-10 CUBE Hold Sell up Deutsche Bank 3 0 13 0 0
2025-01-10 CYTK Buy Buy reit HC Wainwright & Co. 7 7 4 0 0
2025-01-10 DAY Equal-Weight Equal-Weight main Barclays 4 7 9 0 0
2025-01-10 DECK Equal-Weight Equal-Weight main Wells Fargo 5 9 9 1 0
2025-01-10 DV Market Outperform Market Outperform reit JMP Securities 9 6 5 1 1
2025-01-10 DVN Sector Perform Sector Perform reit RBC Capital 8 12 11 0 0
2025-01-10 EAT Buy Buy main Stifel 1 4 15 0 0
2025-01-10 EBS Buy Buy reit HC Wainwright & Co. 1 1 0 0 1
2025-01-10 ECL Outperform Outperform main RBC Capital 4 8 13 0 1
2025-01-10 ENTG Overweight Overweight main Keybanc 5 7 1 0 0
2025-01-10 EPD Peer Perform Outperform down Wolfe Research 4 11 5 0 0
2025-01-10 EPD Sector Perform init Scotiabank 4 11 5 0 0
2025-01-10 EQH Buy Hold up Deutsche Bank 3 5 3 0 0
2025-01-10 ESPR Buy Buy reit HC Wainwright & Co. 3 3 2 0 1
2025-01-10 EVH Buy Buy main Citigroup 5 10 1 0 0
2025-01-10 EVH Market Outperform Market Outperform main JMP Securities 5 10 1 0 0
2025-01-10 EVH Buy init Needham 5 10 1 0 0
2025-01-10 EXE Overweight init Morgan Stanley 3 11 6 0 0
2025-01-10 EXEL Buy Buy main HC Wainwright & Co. 4 9 8 0 1
2025-01-10 EXPE Buy Buy main Goldman Sachs 1 11 25 0 0
2025-01-10 EXPE Buy Buy main Argus Research 1 11 25 0 0
2025-01-10 FOXA Underweight Underweight main Wells Fargo 1 8 11 1 0
2025-01-10 FTAI Outperform Peer Perform up Wolfe Research 4 8 0 0 0
2025-01-10 FWONK Buy Buy main Rosenblatt 3 7 2 0 0
2025-01-10 GDRX Buy Buy main Citigroup 2 7 7 0 1
2025-01-10 GETY Buy Buy reit Benchmark 0 3 1 0 0
2025-01-10 GILD Overweight Equal-Weight up Morgan Stanley 4 13 11 0 0
2025-01-10 GOOGL Market Perform Market Perform reit JMP Securities 13 37 12 0 0
2025-01-10 GOOGL Overweight Overweight main Keybanc 13 37 12 0 0
2025-01-10 GPN Equal-Weight Overweight down Stephens & Co. 5 15 14 1 1
2025-01-10 HALO Neutral Neutral main Piper Sandler 2 3 4 0 0
2025-01-10 HALO Buy Buy main HC Wainwright & Co. 2 3 4 0 0
2025-01-10 HIG Outperform Outperform main Keefe, Bruyette & Woods 5 4 10 0 0
2025-01-10 HIMS Sell Neutral down Citigroup 2 3 7 0 1
2025-01-10 HNST Market Perform Market Perform main Telsey Advisory Group 1 4 3 0 0
2025-01-10 HOOD Neutral Neutral main Citigroup 6 6 5 0 0
2025-01-10 HP Buy Neutral up Citigroup 2 4 10 0 1
2025-01-10 IBKR Buy Buy main Citigroup 3 5 1 0 1
2025-01-10 IBRX Buy init BTIG 0 2 1 0 0
2025-01-10 INCY Neutral Neutral reit Cantor Fitzgerald 2 10 14 0 1
2025-01-10 INTC Neutral Neutral main Mizuho 0 4 36 2 4
2025-01-10 INTU Overweight Overweight reit Piper Sandler 7 16 9 0 0
2025-01-10 JOBY Underweight Neutral down JP Morgan 3 2 2 1 1
2025-01-10 JWN Neutral Sell up UBS 0 0 13 2 0
2025-01-10 KBH Sector Perform Underperform up RBC Capital 1 2 9 3 0
2025-01-10 KLAC Buy Buy main Goldman Sachs 5 12 12 0 0
2025-01-10 KNX Strong Buy Strong Buy main Raymond James 2 9 8 1 0
2025-01-10 LEN Sector Perform Underperform up RBC Capital 3 5 12 0 1
2025-01-10 LRCX Outperform Outperform main Mizuho 4 16 13 0 0
2025-01-10 LRCX Buy Buy main Goldman Sachs 4 16 13 0 0
2025-01-10 MCD Buy Neutral up Citigroup 6 16 13 0 1
2025-01-10 MCHP Outperform Outperform main Mizuho 5 13 7 0 0
2025-01-10 MCHP Neutral Neutral main Goldman Sachs 5 13 7 0 0
2025-01-10 MDB Overweight Overweight main Barclays 9 19 7 1 0
2025-01-10 MMC Underperform Underperform main Keefe, Bruyette & Woods 3 3 11 0 3
2025-01-10 MPC Overweight Overweight main Wells Fargo 5 6 7 1 0
2025-01-10 MRVL Buy Buy main Goldman Sachs 9 24 2 0 1
2025-01-10 MTDR Equal-Weight init Morgan Stanley 5 11 1 0 0
2025-01-10 NDAQ Neutral Neutral main Citigroup 8 5 6 0 1
2025-01-10 NFLX Overweight Overweight main JP Morgan 8 18 15 2 2
2025-01-10 NKE Overweight Neutral up Piper Sandler 5 15 17 1 1
2025-01-10 NOG Sector Perform Sector Perform reit RBC Capital 2 7 3 0 0
2025-01-10 NOVA Neutral Positive down Susquehanna 5 12 8 0 1
2025-01-10 NOW Buy Buy main Goldman Sachs 11 25 6 1 0
2025-01-10 NTLA Outperform Outperform main BMO Capital 5 18 6 0 0
2025-01-10 NTLA Overweight Overweight main Wells Fargo 5 18 6 0 0
2025-01-10 NTRA Outperform Outperform main Bernstein 5 12 0 0 1
2025-01-10 NWSA Buy init Citigroup 3 5 0 0 1
2025-01-10 ODFL Hold Hold main Jefferies 1 3 17 2 1
2025-01-10 OLN Overweight Overweight main Keybanc 3 2 10 1 0
2025-01-10 ON Buy Buy main Goldman Sachs 6 13 12 1 1
2025-01-10 ON Hold Buy down Truist Securities 6 13 12 1 1
2025-01-10 OPCH Market Outperform Market Outperform reit JMP Securities 3 3 4 0 0
2025-01-10 PAA Outperform Peer Perform up Wolfe Research 1 7 8 0 2
2025-01-10 PAGP Outperform Peer Perform up Wolfe Research 0 6 6 0 2
2025-01-10 PATH Equal-Weight Equal-Weight main Barclays 1 2 20 1 0
2025-01-10 PBF Neutral Neutral main JP Morgan 0 0 11 2 2
2025-01-10 PFG Market Perform Market Perform main Keefe, Bruyette & Woods 2 1 6 2 1
2025-01-10 PGR Outperform Outperform main Keefe, Bruyette & Woods 8 5 6 1 0
2025-01-10 PHAT Buy Buy reit Needham 2 5 1 0 0
2025-01-10 PINS Overweight Overweight main Keybanc 5 25 12 0 0
2025-01-10 PR Overweight init Morgan Stanley 6 12 2 0 0
2025-01-10 PYCR Equal-Weight Overweight down Stephens & Co. 1 4 11 0 0
2025-01-10 PYCR Market Perform Market Outperform down JMP Securities 1 4 11 0 0
2025-01-10 QRVO Neutral Neutral main Goldman Sachs 2 2 19 1 2
2025-01-10 RBLX Overweight Overweight main JP Morgan 8 15 8 2 0
2025-01-10 RJF Neutral Neutral main Citigroup 3 4 9 0 0
2025-01-10 RKT Neutral Sell up UBS 0 0 12 0 3
2025-01-10 RNA Buy Buy reit HC Wainwright & Co. 4 7 0 0 0
2025-01-10 ROST Equal-Weight Overweight down Wells Fargo 5 11 6 0 1
2025-01-10 RUN Buy Neutral up UBS 7 12 9 0 0
2025-01-10 SCHW Neutral Neutral main Citigroup 7 8 6 1 1
2025-01-10 SEE Neutral Neutral main UBS 1 8 8 0 0
2025-01-10 SG Buy Neutral up Citigroup 2 6 4 0 0
2025-01-10 SNOW Overweight Equal-Weight up Barclays 10 22 12 1 1
2025-01-10 SPGI Overweight Overweight main Wells Fargo 7 14 1 0 1
2025-01-10 STX Outperform Outperform main Mizuho 1 11 11 1 2
2025-01-10 STX Neutral Neutral main Goldman Sachs 1 11 11 1 2
2025-01-10 STZ Buy Buy reit Needham 11 10 5 0 0
2025-01-10 SWKS Sell Sell main Citigroup 1 7 18 1 2
2025-01-10 TEAM Outperform Market Perform up BMO Capital 7 14 9 0 0
2025-01-10 TJX Buy Buy main UBS 5 15 4 1 0
2025-01-10 TJX Equal-Weight Equal-Weight main Wells Fargo 5 15 4 1 0
2025-01-10 TOST Neutral Neutral main Goldman Sachs 4 9 15 1 1
2025-01-10 TPR Neutral Neutral main UBS 4 10 7 0 0
2025-01-10 TPX Buy Buy main Truist Securities 1 6 2 0 0
2025-01-10 TRGP Sector Outperform init Scotiabank 5 14 2 1 0
2025-01-10 TRU Overweight Overweight main Wells Fargo 4 10 5 0 0
2025-01-10 TRV Market Perform Market Perform main Keefe, Bruyette & Woods 4 4 13 1 3
2025-01-10 TSN Neutral init UBS 3 2 7 1 1
2025-01-10 TTD Overweight Overweight main Keybanc 5 23 6 3 0
2025-01-10 UNP Strong Buy Strong Buy main Raymond James 4 12 14 0 0
2025-01-10 URBN Neutral Neutral main UBS 1 2 8 1 1
2025-01-10 URBN Equal-Weight Equal-Weight main Wells Fargo 1 2 8 1 1
2025-01-10 VFC Positive Mixed up OTR Global 2 4 13 2 1
2025-01-10 VICI Overweight init Barclays 7 14 3 0 0
2025-01-10 VIR Buy Buy reit HC Wainwright & Co. 5 2 2 0 0
2025-01-10 VKTX Buy Buy reit HC Wainwright & Co. 6 9 0 0 0
2025-01-10 VRTX Overweight Overweight main Wells Fargo 5 17 11 2 0
2025-01-10 WDC Neutral Neutral main Goldman Sachs 4 13 9 0 0
2025-01-10 WEN Hold Hold main Stifel 2 5 21 0 2
2025-01-10 WMB Equal-Weight Equal-Weight main Barclays 4 7 8 2 0
2025-01-10 WMG Buy Buy main UBS 5 7 5 1 1
2025-01-10 WMT Overweight Overweight main Wells Fargo 13 25 3 1 0
2025-01-10 WPC Market Perform Market Perform reit JMP Securities 2 0 9 0 3
2025-01-10 XPO Buy Buy main Jefferies 5 12 4 1 1
2025-01-10 YUM Neutral Buy down Citigroup 2 6 21 0 0
2025-01-10 ZM Hold Hold reit Needham 2 11 19 0 1
2025-01-10 ZS Buy Buy reit Needham 8 20 16 0 0