Latest Upgrades And Downgrades from Yahoo Finance 2025-01-13

Grade
Date
Ticker To Grade From Grade Action Firm Strong
Buy
Buy Hold Sell Strong
Sell
2025-01-13 ABNB Underweight Underweight main Morgan Stanley 1 9 28 5 3
2025-01-13 AEP Buy Underperform up B of A Securities 4 2 14 1 1
2025-01-13 AESI Neutral Buy down B of A Securities 2 3 5 0 0
2025-01-13 ALGM Overweight Overweight main Wells Fargo 2 9 2 0 0
2025-01-13 AMAT Overweight Overweight main Wells Fargo 6 19 12 1 0
2025-01-13 AMD Overweight Overweight main Wells Fargo 6 28 13 1 0
2025-01-13 AMT Overweight Overweight main Barclays 7 9 6 0 0
2025-01-13 AMZN Buy Buy main HSBC 18 45 3 0 1
2025-01-13 AMZN Overweight Overweight main Morgan Stanley 18 45 3 0 1
2025-01-13 AOS Neutral Neutral main Citigroup 0 3 10 0 1
2025-01-13 APG Buy Buy main Citigroup 2 5 2 0 0
2025-01-13 APP Overweight Overweight main Wells Fargo 3 17 6 0 0
2025-01-13 AR Hold Hold main Truist Securities 5 7 11 0 0
2025-01-13 ARHS Buy Buy main Stifel 2 5 6 0 0
2025-01-13 ARQT Buy Buy reit HC Wainwright & Co. 3 4 1 0 0
2025-01-13 ATEC Buy Buy main Needham 5 6 1 0 0
2025-01-13 AVXL Buy Buy main D. Boral Capital 1 2 0 0 0
2025-01-13 AXP Neutral Neutral main UBS 4 6 14 3 1
2025-01-13 BALL Overweight Overweight main Morgan Stanley 2 6 8 0 0
2025-01-13 BCRX Outperform Outperform main Evercore ISI Group 6 4 1 0 0
2025-01-13 BCRX Buy Buy main Needham 6 4 1 0 0
2025-01-13 BMBL Equal-Weight Equal-Weight main Morgan Stanley 2 2 16 0 1
2025-01-13 BX Market Perform Market Perform main Keefe, Bruyette & Woods 1 7 15 0 1
2025-01-13 BX Equal-Weight Equal-Weight main Barclays 1 7 15 0 1
2025-01-13 CARR Buy Buy main Citigroup 3 9 13 1 0
2025-01-13 CART Equal-Weight Equal-Weight main Morgan Stanley 7 9 15 0 0
2025-01-13 CBRE Outperform Outperform main Evercore ISI Group 2 6 3 0 1
2025-01-13 CC Equal-Weight Equal-Weight main Morgan Stanley 2 1 6 0 0
2025-01-13 CCI Overweight Equal-Weight up Barclays 3 2 12 2 0
2025-01-13 CCK Overweight Equal-Weight up Morgan Stanley 4 8 4 0 0
2025-01-13 CDNS Buy init Redburn Atlantic 5 13 3 1 0
2025-01-13 CE Equal-Weight Equal-Weight main Morgan Stanley 1 3 10 2 3
2025-01-13 CEG Overweight Overweight main Wells Fargo 3 6 6 0 0
2025-01-13 CEG Overweight Overweight main Keybanc 3 6 6 0 0
2025-01-13 CF Overweight Underweight up Piper Sandler 3 4 12 0 2
2025-01-13 CG Overweight Overweight main Barclays 3 4 10 0 1
2025-01-13 CGNX Neutral Neutral main Citigroup 2 9 10 0 1
2025-01-13 CHWY Overweight Overweight main Morgan Stanley 7 11 11 0 0
2025-01-13 CHWY Outperform In-Line up Evercore ISI Group 7 11 11 0 0
2025-01-13 CIVI Buy Buy main Truist Securities 6 9 1 0 0
2025-01-13 CME Market Perform Market Perform main Keefe, Bruyette & Woods 1 4 10 0 3
2025-01-13 COF Buy Neutral up UBS 4 6 11 1 0
2025-01-13 COIN Market Perform Market Perform main Keefe, Bruyette & Woods 3 8 14 1 1
2025-01-13 COP Buy Buy main Truist Securities 11 14 3 0 0
2025-01-13 CRGY Buy Buy main Truist Securities 0 8 2 0 0
2025-01-13 CRK Hold Hold main Truist Securities 0 1 10 2 2
2025-01-13 CRMD Buy init D. Boral Capital 3 1 0 0 0
2025-01-13 CTRA Buy Buy main Truist Securities 9 11 4 0 0
2025-01-13 CUBE Equal-Weight Equal-Weight main Barclays 3 0 13 0 0
2025-01-13 CUZ Overweight Overweight main Barclays 2 6 4 0 0
2025-01-13 CVX Hold Hold main Truist Securities 11 8 6 0 0
2025-01-13 DASH Overweight Overweight main Morgan Stanley 7 22 15 0 0
2025-01-13 DAWN Buy Buy reit Needham 5 4 1 0 0
2025-01-13 DEI Overweight Neutral up Piper Sandler 2 3 6 0 2
2025-01-13 DFS Buy Neutral up UBS 2 4 11 0 0
2025-01-13 DINO Equal-Weight Equal-Weight main Barclays 6 2 9 0 0
2025-01-13 DOCS Equal-Weight Equal-Weight main Wells Fargo 2 4 13 0 0
2025-01-13 DOW Equal-Weight Equal-Weight main Morgan Stanley 3 3 15 0 0
2025-01-13 DV Equal-Weight Equal-Weight main Morgan Stanley 9 6 5 1 1
2025-01-13 DVN Hold Hold main Truist Securities 8 11 12 0 0
2025-01-13 DYN Buy Buy reit HC Wainwright & Co. 4 7 1 0 0
2025-01-13 EBAY Overweight Overweight main Morgan Stanley 4 6 22 1 1
2025-01-13 EIX Overweight Overweight main Barclays 4 11 4 2 0
2025-01-13 ELF Overweight Equal-Weight up Morgan Stanley 4 11 4 0 0
2025-01-13 EOG Hold Hold reit Benchmark 3 14 15 0 0
2025-01-13 EOG Hold Hold main Truist Securities 3 14 15 0 0
2025-01-13 EOG Neutral Buy down B of A Securities 3 14 15 0 0
2025-01-13 EQT Hold Hold main Truist Securities 5 9 10 0 1
2025-01-13 ET Overweight Overweight main Barclays 6 10 1 0 0
2025-01-13 ETSY Underweight Underweight main Morgan Stanley 2 8 18 3 1
2025-01-13 ETSY Hold Underperform up Jefferies 2 8 18 3 1
2025-01-13 ETWO Equal-Weight Equal-Weight main Morgan Stanley 0 0 3 0 2
2025-01-13 EVH Buy Buy main Truist Securities 5 10 1 0 0
2025-01-13 EXAS Buy Buy reit Benchmark 4 17 3 0 0
2025-01-13 EXE Buy Buy main Truist Securities 3 11 6 0 0
2025-01-13 EXEL Overweight Overweight main Piper Sandler 4 9 8 0 1
2025-01-13 EXPE Equal-Weight Equal-Weight main Morgan Stanley 1 11 25 0 0
2025-01-13 EXPE Equal-Weight Equal-Weight main Barclays 1 11 25 0 0
2025-01-13 FLS Buy Buy main Citigroup 1 7 3 0 0
2025-01-13 FOLD Hold Hold reit Needham 1 8 3 0 0
2025-01-13 FRSH Equal-Weight Equal-Weight main Morgan Stanley 4 6 8 0 0
2025-01-13 GDDY Equal-Weight Equal-Weight main Morgan Stanley 4 7 7 0 1
2025-01-13 GERN Buy Buy main Needham 4 5 0 0 0
2025-01-13 GOOGL Overweight Overweight main Morgan Stanley 13 37 12 0 0
2025-01-13 GOOGL Buy Buy main Stifel 13 37 12 0 0
2025-01-13 GOOGL Equal-Weight Equal-Weight main Wells Fargo 13 37 12 0 0
2025-01-13 GTES Buy Buy main Citigroup 2 6 3 0 0
2025-01-13 HALO Equal-Weight Equal-Weight main Wells Fargo 2 3 4 0 0
2025-01-13 HOLX Equal-Weight Equal-Weight main Morgan Stanley 4 5 12 0 0
2025-01-13 HOLX Buy Buy reit Needham 4 5 12 0 0
2025-01-13 HON Buy Buy main Citigroup 2 9 14 0 1
2025-01-13 HOOD Overweight Overweight main Barclays 6 6 5 0 0
2025-01-13 HUMA Buy Buy main D. Boral Capital 1 5 1 0 0
2025-01-13 HUN Equal-Weight Equal-Weight main Morgan Stanley 1 3 10 0 1
2025-01-13 HUT Buy Buy reit Needham 4 5 0 0 0
2025-01-13 IBKR Market Perform Market Perform main Keefe, Bruyette & Woods 3 5 1 0 1
2025-01-13 IBKR Overweight Overweight main Barclays 3 5 1 0 1
2025-01-13 ICE Outperform Outperform main Keefe, Bruyette & Woods 7 7 4 0 0
2025-01-13 ICE Overweight Overweight main Barclays 7 7 4 0 0
2025-01-13 ILMN Equal-Weight Equal-Weight main Morgan Stanley 3 9 12 0 1
2025-01-13 IR Buy Buy main Citigroup 2 7 7 0 1
2025-01-13 JWN In-Line In-Line main Evercore ISI Group 0 0 14 1 0
2025-01-13 JWN Market Perform Market Perform main Telsey Advisory Group 0 0 14 1 0
2025-01-13 KBH Underweight Underweight main Wells Fargo 1 2 9 3 0
2025-01-13 KKR Outperform Outperform main Keefe, Bruyette & Woods 6 11 2 0 1
2025-01-13 KLAC Overweight Overweight main Wells Fargo 6 12 11 0 0
2025-01-13 KRC Equal-Weight Equal-Weight main Barclays 3 2 11 0 1
2025-01-13 KVYO Equal-Weight Equal-Weight main Morgan Stanley 4 12 5 0 0
2025-01-13 LRCX Equal-Weight Equal-Weight main Wells Fargo 4 16 13 0 0
2025-01-13 LZ Underweight Underweight main Morgan Stanley 1 1 6 1 1
2025-01-13 LZ Overweight Underweight up JP Morgan 1 1 6 1 1
2025-01-13 MGY Buy Buy main Truist Securities 2 5 8 2 0
2025-01-13 MGY Neutral Buy down B of A Securities 2 5 8 2 0
2025-01-13 MOS Equal-Weight Equal-Weight main Morgan Stanley 4 4 10 0 2
2025-01-13 MOS Neutral Underweight up Piper Sandler 4 4 10 0 2
2025-01-13 MPLX Overweight Overweight main Barclays 5 5 5 0 1
2025-01-13 MRK Outperform Outperform main Leerink Partners 5 15 8 0 0
2025-01-13 MRVL Overweight Overweight main Wells Fargo 9 24 2 0 1
2025-01-13 MS Neutral Neutral main JP Morgan 1 5 16 0 1
2025-01-13 MTCH Equal-Weight Equal-Weight main Morgan Stanley 4 8 14 0 0
2025-01-13 MTDR Buy Buy main Truist Securities 5 11 1 0 0
2025-01-13 MUR Buy Buy main Truist Securities 2 4 11 0 0
2025-01-13 MXL Equal-Weight Equal-Weight main Wells Fargo 0 4 7 0 0
2025-01-13 NDAQ Outperform Outperform main Oppenheimer 8 5 6 0 1
2025-01-13 NDAQ Overweight Overweight main Barclays 8 5 6 0 1
2025-01-13 NEP Market Perform Outperform down BMO Capital 1 2 11 1 2
2025-01-13 NFLX Outperform Outperform main Macquarie 8 17 15 3 1
2025-01-13 NFLX Buy Buy main Guggenheim 8 17 15 3 1
2025-01-13 NOG Buy Buy main Truist Securities 2 7 3 0 0
2025-01-13 NTLA Outperform Outperform main Oppenheimer 5 17 6 0 0
2025-01-13 NVDA Buy Buy main HSBC 12 46 5 0 0
2025-01-13 OLN Underweight Underweight main Morgan Stanley 3 2 10 1 0
2025-01-13 ON Overweight Overweight main Wells Fargo 5 13 12 1 1
2025-01-13 OVV Buy Buy main Truist Securities 5 11 5 0 0
2025-01-13 OVV Buy Neutral up B of A Securities 5 11 5 0 0
2025-01-13 OXY Hold Hold main Truist Securities 4 5 18 1 0
2025-01-13 PCAR Overweight Overweight main JP Morgan 2 5 12 1 1
2025-01-13 PCG Outperform init BMO Capital 5 9 5 0 1
2025-01-13 PINS Equal-Weight Equal-Weight main Morgan Stanley 5 24 13 0 0
2025-01-13 PINS Overweight Overweight main Wells Fargo 5 24 13 0 0
2025-01-13 PINS Hold Buy down Jefferies 5 24 13 0 0
2025-01-13 PR Buy Buy main Truist Securities 7 12 2 0 0
2025-01-13 PSX Equal-Weight Equal-Weight main Barclays 5 8 7 0 0
2025-01-13 PZZA Overweight Overweight reit Stephens & Co. 2 6 9 0 0
2025-01-13 RBLX Overweight Overweight main Morgan Stanley 8 16 8 2 0
2025-01-13 REXR Underweight Underweight main Barclays 2 5 8 0 1
2025-01-13 RRC Hold Hold main Truist Securities 2 8 13 2 2
2025-01-13 RRC Buy Neutral up B of A Securities 2 8 13 2 2
2025-01-13 SATS Neutral Neutral main UBS 0 2 4 0 1
2025-01-13 SEE Equal-Weight Equal-Weight main Morgan Stanley 1 8 8 0 0
2025-01-13 SM Hold Hold main Truist Securities 2 7 6 0 0
2025-01-13 SNAP Overweight Overweight main Wells Fargo 4 6 29 2 1
2025-01-13 SNOW Outperform Outperform main Oppenheimer 10 22 12 1 1
2025-01-13 SNPS Buy init Redburn Atlantic 4 15 3 0 0
2025-01-13 SNPS Equal-Weight Equal-Weight main Wells Fargo 4 15 3 0 0
2025-01-13 SOUN Buy Buy reit HC Wainwright & Co. 1 4 2 0 0
2025-01-13 SPRY Outperform Outperform main Leerink Partners 0 4 0 0 0
2025-01-13 STZ Outperform Outperform main Evercore ISI Group 9 10 7 0 0
2025-01-13 STZ Overweight Overweight main Piper Sandler 9 10 7 0 0
2025-01-13 STZ Overweight Overweight main Morgan Stanley 9 10 7 0 0
2025-01-13 STZ Buy Buy reit Needham 9 10 7 0 0
2025-01-13 STZ Neutral Overweight down JP Morgan 9 10 7 0 0
2025-01-13 STZ Hold Buy down Jefferies 9 10 7 0 0
2025-01-13 SYF Neutral Neutral main UBS 6 10 7 0 0
2025-01-13 TMO Overweight Overweight main Morgan Stanley 8 18 6 0 0
2025-01-13 TRGP Overweight Overweight main Barclays 6 14 2 1 0
2025-01-13 TRNO Equal-Weight Overweight down Barclays 4 3 8 1 0
2025-01-13 TROW Market Perform Market Perform main Keefe, Bruyette & Woods 0 0 10 1 4
2025-01-13 TROX Equal-Weight Equal-Weight main Morgan Stanley 3 2 3 0 0
2025-01-13 TSLA Overweight Overweight main Morgan Stanley 6 14 15 9 4
2025-01-13 TTD Overweight Overweight main Morgan Stanley 5 23 6 3 0
2025-01-13 TTD Overweight Overweight main Wells Fargo 5 23 6 3 0
2025-01-13 TXG Overweight Overweight main Morgan Stanley 2 6 8 0 1
2025-01-13 TXN Equal-Weight Equal-Weight main Wells Fargo 2 10 20 1 3
2025-01-13 U Overweight Overweight main Morgan Stanley 4 10 13 2 0
2025-01-13 VEEV Hold Hold main Truist Securities 8 13 10 1 0
2025-01-13 VIR Outperform Outperform main Leerink Partners 5 2 2 0 0
2025-01-13 VLTO Neutral Neutral main Citigroup 3 5 8 0 0
2025-01-13 WBA In-Line In-Line main Evercore ISI Group 1 2 11 2 1
2025-01-13 WBA Underperform Underperform main B of A Securities 1 2 11 2 1
2025-01-13 WMG Overweight Overweight main Morgan Stanley 5 7 5 1 1
2025-01-13 WULF Buy Buy main Rosenblatt 2 6 1 0 0
2025-01-13 WULF Buy Buy reit Needham 2 6 1 0 0
2025-01-13 XEL Overweight Equal-Weight up Wells Fargo 3 8 6 0 1
2025-01-13 XOM Hold Hold main Truist Securities 8 8 11 0 1
2025-01-13 XYL Buy Buy main Citigroup 4 9 6 0 1
2025-01-13 Z Equal-Weight Equal-Weight main Morgan Stanley 1 0 2 0 0
2025-01-13 ZETA Equal-Weight Equal-Weight main Morgan Stanley 3 8 4 0 0