Latest Upgrades And Downgrades from Yahoo Finance 2025-01-14

Grade
Date
Ticker To Grade From Grade Action Firm Strong
Buy
Buy Hold Sell Strong
Sell
2025-01-14 ABR Market Perform Market Perform main Keefe, Bruyette & Woods 2 0 2 0 2
2025-01-14 ADM Underperform Neutral down B of A Securities 0 0 10 0 2
2025-01-14 AEO Market Perform Market Perform main Telsey Advisory Group 1 1 8 1 0
2025-01-14 AFL Equal-Weight Equal-Weight main Wells Fargo 2 1 8 1 1
2025-01-14 AIG Equal-Weight Equal-Weight main Wells Fargo 5 4 10 0 0
2025-01-14 AKBA Buy Buy reit HC Wainwright & Co. 2 1 0 0 0
2025-01-14 ALHC Buy Buy main Stifel 1 8 3 0 1
2025-01-14 ALK Buy Buy main Goldman Sachs 4 10 1 0 0
2025-01-14 ALL Equal-Weight Equal-Weight main Wells Fargo 7 7 3 1 1
2025-01-14 ALLY Overweight Overweight main JP Morgan 6 5 9 1 0
2025-01-14 AMD Overweight Overweight main Keybanc 6 29 13 1 0
2025-01-14 AMD Buy init Loop Capital 6 29 13 1 0
2025-01-14 AMH Market Outperform Market Outperform reit JMP Securities 7 8 8 0 0
2025-01-14 AMZN Equal-Weight Equal-Weight main Wells Fargo 18 46 3 0 1
2025-01-14 ANF Outperform Outperform main Raymond James 3 4 4 0 0
2025-01-14 ANF Outperform Outperform main Telsey Advisory Group 3 4 4 0 0
2025-01-14 AOS Outperform Perform up Oppenheimer 0 4 9 0 1
2025-01-14 APD Overweight Equal-Weight up Wells Fargo 5 10 8 0 0
2025-01-14 APG Outperform Sector Perform up RBC Capital 3 5 1 0 0
2025-01-14 APO Overweight Overweight main Wells Fargo 6 9 5 0 0
2025-01-14 AR Overweight Overweight main JP Morgan 5 7 11 0 0
2025-01-14 ARES Overweight Overweight main Wells Fargo 4 5 6 0 0
2025-01-14 ARI Market Perform Market Perform main Keefe, Bruyette & Woods 0 0 6 0 1
2025-01-14 ATEC Buy Buy reit HC Wainwright & Co. 5 6 1 0 0
2025-01-14 AXP Neutral Neutral main JP Morgan 4 6 15 3 1
2025-01-14 BEN Equal-Weight Equal-Weight main Wells Fargo 0 0 9 2 3
2025-01-14 BX Equal-Weight Equal-Weight main Wells Fargo 1 7 15 0 1
2025-01-14 BXMT Market Perform Market Perform main Keefe, Bruyette & Woods 0 3 6 0 0
2025-01-14 CE Buy Underperform up B of A Securities 1 4 10 2 2
2025-01-14 CEG Hold Hold main Jefferies 3 7 6 0 0
2025-01-14 CNX Underperform Underperform main Mizuho 0 0 5 3 5
2025-01-14 COGT Buy Buy main HC Wainwright & Co. 3 5 3 0 0
2025-01-14 COMM Neutral Underweight up JP Morgan 0 0 4 1 3
2025-01-14 COP Overweight Overweight main Wells Fargo 11 14 3 0 0
2025-01-14 CRBG Overweight Overweight main Wells Fargo 4 7 3 0 0
2025-01-14 CRGY Neutral Neutral main Mizuho 0 8 2 0 0
2025-01-14 CRVS Buy Buy reit HC Wainwright & Co. 1 5 0 0 0
2025-01-14 CSGP Buy Buy main Citigroup 6 5 4 0 0
2025-01-14 CWAN Buy Neutral up DA Davidson 1 7 2 0 0
2025-01-14 CWAN Outperform Outperform main RBC Capital 1 7 2 0 0
2025-01-14 CYTK Market Outperform Market Outperform reit JMP Securities 7 7 4 0 0
2025-01-14 CYTK Buy Buy reit HC Wainwright & Co. 7 7 4 0 0
2025-01-14 CZR Buy Buy main Truist Securities 4 9 3 1 0
2025-01-14 DE Neutral Neutral main Citigroup 5 7 11 0 1
2025-01-14 DFS Neutral Neutral main JP Morgan 2 5 10 0 0
2025-01-14 DHI Buy Buy main Goldman Sachs 2 7 11 0 2
2025-01-14 DVAX Buy Buy main HC Wainwright & Co. 2 2 1 0 0
2025-01-14 DVN Buy Hold up Benchmark 8 12 11 0 0
2025-01-14 DYN Outperform Outperform reit RBC Capital 4 7 1 0 0
2025-01-14 EBAY Equal-Weight Equal-Weight main Wells Fargo 4 6 22 1 1
2025-01-14 EMN Buy Neutral up B of A Securities 2 8 10 0 0
2025-01-14 ENPH Overweight Overweight main Barclays 5 12 19 2 1
2025-01-14 EQH Overweight Overweight main Wells Fargo 3 5 3 0 0
2025-01-14 ESI Neutral Buy down B of A Securities 5 4 2 0 0
2025-01-14 EVH Outperform Outperform main RBC Capital 5 9 1 0 0
2025-01-14 EXE Outperform Outperform reit RBC Capital 3 11 6 0 0
2025-01-14 FBIN Buy Buy main Goldman Sachs 3 4 11 0 1
2025-01-14 FI Buy Buy main Citigroup 10 23 5 0 1
2025-01-14 FI Buy Neutral up Seaport Global 10 23 5 0 1
2025-01-14 FIS Equal-Weight init Wells Fargo 6 10 16 0 1
2025-01-14 FIVE Market Perform Market Perform main Telsey Advisory Group 2 6 13 0 2
2025-01-14 FLYW Buy Buy main Citigroup 3 10 5 0 0
2025-01-14 FLYW Neutral Buy down Seaport Global 3 10 5 0 0
2025-01-14 FMC Neutral Underperform up B of A Securities 1 7 11 0 0
2025-01-14 FOXA Neutral Neutral main JP Morgan 1 8 12 1 0
2025-01-14 FR Hold init Deutsche Bank 3 6 8 0 1
2025-01-14 FTNT Market Perform Outperform down Raymond James 7 10 25 1 0
2025-01-14 GD Neutral Outperform down Baird 4 9 11 0 1
2025-01-14 GEV Buy Buy main B of A Securities 8 13 5 0 1
2025-01-14 GEV Overweight Overweight main JP Morgan 8 13 5 0 1
2025-01-14 HIG Overweight Overweight main Wells Fargo 5 4 10 0 0
2025-01-14 HWM Buy Buy main Truist Securities 6 15 2 1 0
2025-01-14 IBM Sell Sell main UBS 2 5 8 3 1
2025-01-14 INCY Market Perform Market Perform reit JMP Securities 2 10 14 0 1
2025-01-14 ITCI Neutral Overweight down Piper Sandler 2 4 7 0 0
2025-01-14 IVZ Underweight Underweight main Wells Fargo 0 2 14 1 0
2025-01-14 JOBY Buy Buy main Needham 3 2 2 1 1
2025-01-14 KBH Equal-Weight Equal-Weight main Barclays 1 2 9 3 0
2025-01-14 KBH Sector Perform Sector Perform reit RBC Capital 1 2 9 3 0
2025-01-14 KBH Underweight Underweight main Wells Fargo 1 2 9 3 0
2025-01-14 KBH Outperform Outperform main Evercore ISI Group 1 2 9 3 0
2025-01-14 KBH Neutral Neutral main B of A Securities 1 2 9 3 0
2025-01-14 KKR Equal-Weight Equal-Weight main Wells Fargo 6 11 3 0 0
2025-01-14 KTOS Outperform Outperform main Baird 2 6 4 0 0
2025-01-14 KTOS Buy Buy main Truist Securities 2 6 4 0 0
2025-01-14 LEG Neutral Neutral main Goldman Sachs 0 0 4 0 0
2025-01-14 LMT Buy init Truist Securities 2 8 13 0 1
2025-01-14 LNC Equal-Weight Equal-Weight main Wells Fargo 0 1 10 0 1
2025-01-14 LNTH Market Outperform Market Outperform reit JMP Securities 3 9 1 0 0
2025-01-14 LVS Equal-Weight Overweight down Morgan Stanley 2 13 5 0 0
2025-01-14 M Market Perform Market Perform main Telsey Advisory Group 3 1 9 1 0
2025-01-14 MA Buy Buy main Citigroup 10 20 9 0 0
2025-01-14 MA Neutral Buy down Seaport Global 10 20 9 0 0
2025-01-14 MCHP Overweight Overweight main Keybanc 5 13 7 0 0
2025-01-14 MDLZ Buy Buy main Goldman Sachs 7 15 4 0 0
2025-01-14 MET Overweight Overweight main Wells Fargo 5 7 2 0 1
2025-01-14 MGM Buy Buy main Truist Securities 5 14 4 0 0
2025-01-14 MSTR Buy Buy reit Benchmark 3 6 0 0 0
2025-01-14 NFLX Overweight Overweight main Piper Sandler 8 17 15 3 1
2025-01-14 NFLX Underweight Underweight main Barclays 8 17 15 3 1
2025-01-14 NTLA Neutral Neutral main Goldman Sachs 5 17 6 0 0
2025-01-14 OLN Buy Neutral up B of A Securities 3 2 10 1 0
2025-01-14 ON Overweight Overweight main Keybanc 5 13 12 1 1
2025-01-14 OPCH Outperform Outperform main Barrington Research 3 3 4 0 0
2025-01-14 OWL Equal-Weight Equal-Weight main Wells Fargo 2 8 5 0 0
2025-01-14 PANW Hold Hold main Loop Capital 12 27 12 3 0
2025-01-14 PANW Market Outperform Market Outperform reit JMP Securities 12 27 12 3 0
2025-01-14 PAYO Buy Buy main Citigroup 2 5 2 0 0
2025-01-14 PCAR Neutral Neutral main Citigroup 2 6 11 1 1
2025-01-14 PCAR Buy Neutral up B of A Securities 2 6 11 1 1
2025-01-14 PFG Underweight Underweight main Wells Fargo 2 1 6 2 1
2025-01-14 PGEN Market Outperform Market Outperform reit JMP Securities 2 2 0 0 1
2025-01-14 PHM Neutral Neutral main Goldman Sachs 3 7 7 0 0
2025-01-14 PRU Equal-Weight Equal-Weight main Wells Fargo 0 2 12 0 1
2025-01-14 PYPL Buy Buy main Citigroup 8 18 20 0 0
2025-01-14 QBTS Buy Buy main B. Riley Securities 3 3 0 0 0
2025-01-14 QBTS Buy Buy reit Benchmark 3 3 0 0 0
2025-01-14 QSI Buy Buy reit HC Wainwright & Co. 1 0 1 0 0
2025-01-14 RBLX Outperform init CICC 8 16 8 2 0
2025-01-14 RC Underperform Underperform main Keefe, Bruyette & Woods 1 0 7 0 1
2025-01-14 RDDT Buy Buy main B. Riley Securities 5 8 5 0 1
2025-01-14 RDDT Overweight Overweight main Piper Sandler 5 8 5 0 1
2025-01-14 RDDT Neutral Neutral main Goldman Sachs 5 8 5 0 1
2025-01-14 REXR Hold init Deutsche Bank 2 5 9 0 1
2025-01-14 RGTI Buy Buy main B. Riley Securities 1 5 0 0 0
2025-01-14 RJF Equal-Weight Equal-Weight main Wells Fargo 3 4 9 0 0
2025-01-14 RKT Underweight Underweight main JP Morgan 0 0 12 0 3
2025-01-14 RLAY Buy Buy reit HC Wainwright & Co. 5 7 1 0 0
2025-01-14 RRC Sector Perform Sector Perform reit RBC Capital 2 8 13 2 2
2025-01-14 SCHW Equal-Weight Equal-Weight main Wells Fargo 7 8 6 1 1
2025-01-14 SHO Underweight Equal-Weight down Morgan Stanley 0 2 8 1 1
2025-01-14 SLM Neutral Neutral main JP Morgan 3 7 2 0 0
2025-01-14 SOFI Buy Buy main Citigroup 1 3 8 3 2
2025-01-14 SOUN Market Perform Market Perform main Northland Capital Markets 1 4 2 0 0
2025-01-14 SPRY Strong Buy Strong Buy main Raymond James 0 4 0 0 0
2025-01-14 SQ Buy Buy main Citigroup 8 28 10 3 0
2025-01-14 STWD Outperform Outperform main Keefe, Bruyette & Woods 3 3 3 0 0
2025-01-14 STZ Hold Hold main Truist Securities 9 9 8 0 0
2025-01-14 STZ Overweight Overweight main Barclays 9 9 8 0 0
2025-01-14 TEM Buy Buy main Loop Capital 3 4 3 0 0
2025-01-14 TEM Buy Buy reit Needham 3 4 3 0 0
2025-01-14 TPG Overweight Overweight main Wells Fargo 2 5 8 0 0
2025-01-14 TRNO Hold init Deutsche Bank 4 3 9 1 0
2025-01-14 TROW Equal-Weight Equal-Weight main Wells Fargo 0 0 10 1 4
2025-01-14 TRV Underweight Underweight main Wells Fargo 4 4 13 1 3
2025-01-14 UNM Overweight Overweight main Wells Fargo 3 4 5 0 0
2025-01-14 URBN Market Perform Market Perform main Telsey Advisory Group 1 2 8 1 1
2025-01-14 V Buy Buy main Citigroup 11 20 7 0 0
2025-01-14 V Buy Neutral up Seaport Global 11 20 7 0 0
2025-01-14 VICI Buy Buy main Truist Securities 7 14 3 0 0
2025-01-14 WAY Buy Buy main Goldman Sachs 4 5 0 0 0
2025-01-14 WBD Neutral Neutral main JP Morgan 4 10 13 1 0
2025-01-14 WRB Overweight Overweight main Wells Fargo 1 7 6 0 2
2025-01-14 WT Market Perform Market Perform main Keefe, Bruyette & Woods 0 4 3 0 1
2025-01-14 WTRG Buy Buy main UBS 2 7 3 0 0