Latest Upgrades And Downgrades from Yahoo Finance 2025-01-24

Grade
Date
Ticker To Grade From Grade Action Firm Strong
Buy
Buy Hold Sell Strong
Sell
2025-01-24 AAL Outperform Outperform reit Raymond James 3 9 11 0 0
2025-01-24 AAPL Buy Buy main B of A Securities 8 23 11 2 2
2025-01-24 AMGN Outperform Outperform reit RBC Capital 5 10 14 2 1
2025-01-24 AMH Equal-Weight Equal-Weight main Barclays 7 7 9 0 0
2025-01-24 AMH Overweight Equal-Weight up Morgan Stanley 7 7 9 0 0
2025-01-24 APD Overweight Equal-Weight up Barclays 6 10 7 0 0
2025-01-24 ARHS Hold init Loop Capital 2 5 7 0 0
2025-01-24 ASB Sector Perform Sector Perform main RBC Capital 1 0 8 0 0
2025-01-24 ASB Equal-Weight Equal-Weight reit Stephens & Co. 1 0 8 0 0
2025-01-24 ASB Market Perform Market Perform main Keefe, Bruyette & Woods 1 0 8 0 0
2025-01-24 ASB Neutral Neutral main Baird 1 0 8 0 0
2025-01-24 BA Buy Buy main Citigroup 4 12 11 1 0
2025-01-24 BANC Outperform Outperform main Raymond James 4 3 2 0 0
2025-01-24 BANC Overweight Overweight main Barclays 4 3 2 0 0
2025-01-24 BBWI Neutral Neutral main JP Morgan 4 8 7 0 1
2025-01-24 CADE Sector Perform Sector Perform reit RBC Capital 3 3 5 0 0
2025-01-24 CAG Hold Hold main Stifel 4 0 14 0 0
2025-01-24 CAH Neutral Neutral main JP Morgan 2 8 6 0 1
2025-01-24 CBRE Outperform Strong Buy down Raymond James 4 5 2 0 1
2025-01-24 CCL Hold Hold main Truist Securities 5 17 5 2 0
2025-01-24 CF Sector Underperform Sector Perform down Scotiabank 2 4 12 0 3
2025-01-24 CF Underweight Neutral down JP Morgan 2 4 12 0 3
2025-01-24 COLB Market Perform Market Perform main Keefe, Bruyette & Woods 2 2 7 0 0
2025-01-24 COR Overweight Overweight main JP Morgan 1 9 6 0 1
2025-01-24 CPB Hold Hold main Stifel 2 5 10 1 3
2025-01-24 CSX Sector Perform Sector Perform main RBC Capital 5 14 9 0 0
2025-01-24 CSX Outperform Outperform reit Raymond James 5 14 9 0 0
2025-01-24 CSX Overweight Overweight main JP Morgan 5 14 9 0 0
2025-01-24 CSX Outperform Outperform main BMO Capital 5 14 9 0 0
2025-01-24 CSX Overweight Overweight reit Stephens & Co. 5 14 9 0 0
2025-01-24 CSX Equal-Weight Equal-Weight main Wells Fargo 5 14 9 0 0
2025-01-24 CSX Overweight Overweight main Barclays 5 14 9 0 0
2025-01-24 CSX Buy Buy main Citigroup 5 14 9 0 0
2025-01-24 CSX Outperform Outperform main Baird 5 14 9 0 0
2025-01-24 DFS Sector Perform Sector Perform main RBC Capital 2 5 10 0 0
2025-01-24 DFS Neutral Neutral main JP Morgan 2 5 10 0 0
2025-01-24 DFS Overweight Overweight main Barclays 2 5 10 0 0
2025-01-24 DFS Equal-Weight Equal-Weight main Wells Fargo 2 5 10 0 0
2025-01-24 DYN Buy Buy reit Guggenheim 4 7 1 0 0
2025-01-24 EAT Sector Weight Overweight down Keybanc 1 3 16 0 0
2025-01-24 EAT Equal-Weight Equal-Weight main Barclays 1 3 16 0 0
2025-01-24 ELV Overweight Overweight reit Cantor Fitzgerald 4 13 5 0 0
2025-01-24 ELV Overweight Overweight main Barclays 4 13 5 0 0
2025-01-24 EQR Equal-Weight Equal-Weight main Wells Fargo 6 5 15 0 0
2025-01-24 EQR Overweight Overweight main Barclays 6 5 15 0 0
2025-01-24 EVH Outperform Outperform main Oppenheimer 5 10 1 0 0
2025-01-24 EXEL Perform Outperform down Oppenheimer 4 8 9 0 1
2025-01-24 FBP Outperform Outperform main Keefe, Bruyette & Woods 2 2 2 0 0
2025-01-24 FCX Outperform Outperform main BMO Capital 4 8 10 1 0
2025-01-24 FCX Hold Buy down Jefferies 4 8 10 1 0
2025-01-24 FL Buy Buy main Needham 3 2 11 1 2
2025-01-24 FL Underweight Underweight main JP Morgan 3 2 11 1 2
2025-01-24 FLS Buy Buy main Stifel 1 7 3 0 0
2025-01-24 FTNT Neutral Neutral reit Guggenheim 7 9 25 1 0
2025-01-24 FULT Neutral Neutral main DA Davidson 0 2 5 0 0
2025-01-24 GE Outperform Outperform main RBC Capital 5 12 2 0 0
2025-01-24 GE Buy Buy main UBS 5 12 2 0 0
2025-01-24 GE Overweight Overweight main Wells Fargo 5 12 2 0 0
2025-01-24 GE Overweight Overweight main JP Morgan 5 12 2 0 0
2025-01-24 GEV Neutral Buy down Guggenheim 8 12 6 0 1
2025-01-24 GEV Buy Buy main Goldman Sachs 8 12 6 0 1
2025-01-24 GIS Buy Buy main Stifel 3 2 16 0 0
2025-01-24 GOOGL Neutral Neutral main DA Davidson 13 35 12 0 0
2025-01-24 HAIN Hold Hold main Stifel 2 3 9 0 0
2025-01-24 HSY Hold Hold main Stifel 1 3 17 4 1
2025-01-24 INDI Neutral init UBS 2 5 1 0 0
2025-01-24 INVH Overweight Overweight main Barclays 6 4 14 0 0
2025-01-24 INVH Equal-Weight Overweight down Morgan Stanley 6 4 14 0 0
2025-01-24 IPG Overweight Equal-Weight up Barclays 3 3 4 1 0
2025-01-24 IR Hold Hold main Stifel 2 7 7 0 1
2025-01-24 IRT Equal-Weight Equal-Weight main Barclays 3 5 4 0 0
2025-01-24 ISRG Buy Buy main Truist Securities 9 14 9 1 0
2025-01-24 ISRG Outperform Outperform main Raymond James 9 14 9 1 0
2025-01-24 ISRG Overweight Overweight reit Piper Sandler 9 14 9 1 0
2025-01-24 ISRG Overweight Overweight main Wells Fargo 9 14 9 1 0
2025-01-24 ISRG Buy Buy main Citigroup 9 14 9 1 0
2025-01-24 ISRG Overweight Overweight main JP Morgan 9 14 9 1 0
2025-01-24 KHC Hold Hold main Stifel 1 6 14 0 1
2025-01-24 KMB Outperform Outperform reit RBC Capital 3 3 12 1 1
2025-01-24 LEVI Buy Buy reit Guggenheim 2 5 7 0 0
2025-01-24 LEVI Neutral Neutral main JP Morgan 2 5 7 0 0
2025-01-24 LTH Outperform Outperform main Mizuho 1 8 4 0 0
2025-01-24 MA Overweight Overweight main Piper Sandler 10 20 9 0 0
2025-01-24 MCD Overweight Overweight main Keybanc 6 17 13 0 1
2025-01-24 MDLZ Buy Buy main Stifel 6 15 5 0 0
2025-01-24 MKC Underweight Underweight main JP Morgan 1 5 10 0 1
2025-01-24 MSFT Neutral Neutral reit Guggenheim 14 38 5 0 0
2025-01-24 NTRS Outperform Outperform main RBC Capital 1 1 12 1 1
2025-01-24 NTRS Hold Hold main Truist Securities 1 1 12 1 1
2025-01-24 NTRS Market Perform Market Perform main Keefe, Bruyette & Woods 1 1 12 1 1
2025-01-24 NTRS Sell Sell main Goldman Sachs 1 1 12 1 1
2025-01-24 OGE Equal-Weight Equal-Weight main Barclays 0 2 9 0 1
2025-01-24 OMC Overweight Overweight main Barclays 5 5 1 0 1
2025-01-24 OPCH Overweight Overweight main JP Morgan 3 4 3 0 0
2025-01-24 PEP Neutral Neutral main JP Morgan 4 6 12 1 0
2025-01-24 PYPL Neutral Neutral main Piper Sandler 7 17 21 0 0
2025-01-24 QRVO Neutral Neutral main Mizuho 3 2 19 1 2
2025-01-24 RCL Buy Buy main Goldman Sachs 4 14 5 0 1
2025-01-24 RDW Overweight Overweight reit Cantor Fitzgerald 2 3 1 0 0
2025-01-24 SBUX Outperform Outperform reit RBC Capital 6 10 15 3 0
2025-01-24 SHLS Outperform Outperform main Mizuho 5 10 8 0 0
2025-01-24 SJM Hold Hold main Stifel 0 3 14 0 1
2025-01-24 SLM Outperform Outperform main RBC Capital 3 7 2 0 0
2025-01-24 SLM Neutral Neutral main JP Morgan 3 7 2 0 0
2025-01-24 SLM Overweight Overweight main Wells Fargo 3 7 2 0 0
2025-01-24 SLM Buy Buy main Compass Point 3 7 2 0 0
2025-01-24 SLM Market Perform Market Perform main Keefe, Bruyette & Woods 3 7 2 0 0
2025-01-24 STLD Buy Hold up Jefferies 1 4 8 1 0
2025-01-24 TDOC Outperform Outperform main RBC Capital 3 3 19 0 0
2025-01-24 TDOC Outperform Outperform main Oppenheimer 3 3 19 0 0
2025-01-24 TEAM Buy Buy main Jefferies 7 14 9 0 1
2025-01-24 TGNA Buy Buy reit Guggenheim 0 4 2 0 0
2025-01-24 TOST Outperform init Oppenheimer 4 9 15 1 1
2025-01-24 TRV Outperform Outperform main BMO Capital 5 4 12 1 3
2025-01-24 TRV Overweight Overweight main Barclays 5 4 12 1 3
2025-01-24 TRV Overweight Neutral up Piper Sandler 5 4 12 1 3
2025-01-24 TSCO Outperform Outperform main Telsey Advisory Group 5 12 15 1 2
2025-01-24 TWLO Underperform Underperform main RBC Capital 7 10 11 1 2
2025-01-24 TWLO Outperform Outperform main Mizuho 7 10 11 1 2
2025-01-24 TWLO Overweight Overweight reit Piper Sandler 7 10 11 1 2
2025-01-24 TWLO Outperform Outperform main Oppenheimer 7 10 11 1 2
2025-01-24 TWLO Hold Hold main Stifel 7 10 11 1 2
2025-01-24 TWLO Overweight Overweight main Wells Fargo 7 10 11 1 2
2025-01-24 TWLO Buy Buy main UBS 7 10 11 1 2
2025-01-24 TWLO Overweight Overweight main JP Morgan 7 10 11 1 2
2025-01-24 TWLO Outperform Neutral up Baird 7 10 11 1 2
2025-01-24 TXN Hold Hold main Truist Securities 2 10 20 1 3
2025-01-24 TXN Neutral Neutral main Mizuho 2 10 20 1 3
2025-01-24 TXN Equal-Weight Equal-Weight main Barclays 2 10 20 1 3
2025-01-24 TXN Neutral Neutral reit Cantor Fitzgerald 2 10 20 1 3
2025-01-24 TXN Buy Buy reit Benchmark 2 10 20 1 3
2025-01-24 TXT Neutral Buy down B of A Securities 3 7 6 1 0
2025-01-24 UDR Overweight Overweight main Wells Fargo 4 6 12 0 1
2025-01-24 UDR Overweight Overweight main Barclays 4 6 12 0 1
2025-01-24 UNP Strong Buy Strong Buy reit Raymond James 4 12 13 0 1
2025-01-24 UNP Outperform Outperform main BMO Capital 4 12 13 0 1
2025-01-24 UNP Buy Buy main Benchmark 4 12 13 0 1
2025-01-24 UNP Buy Buy main Stifel 4 12 13 0 1
2025-01-24 UNP Neutral Neutral main Citigroup 4 12 13 0 1
2025-01-24 UNP Outperform Outperform main Baird 4 12 13 0 1
2025-01-24 V Overweight Overweight main Piper Sandler 11 19 7 0 0
2025-01-24 VITL Hold Hold main Stifel 0 6 1 0 0
2025-01-24 VLTO Buy Buy main Stifel 3 5 8 0 0
2025-01-24 VLY Outperform Outperform main RBC Capital 2 2 7 0 0
2025-01-24 VLY Overweight Overweight main JP Morgan 2 2 7 0 0
2025-01-24 VRTX Overweight Overweight reit Cantor Fitzgerald 5 17 10 2 1
2025-01-24 XYL Buy Buy main Stifel 3 9 7 0 1