Latest Upgrades And Downgrades from Yahoo Finance 2025-02-06

Grade
Date
Ticker To Grade From Grade Action Firm Strong
Buy
Buy Hold Sell Strong
Sell
2025-02-06 AIOT Outperform Outperform main Barrington Research 3 4 0 0 0
2025-02-06 AMGN Underperform Underperform main B of A Securities 4 9 14 2 1
2025-02-06 AMPS Neutral Underweight up JP Morgan 2 4 2 0 0
2025-02-06 AMTM Sector Perform Sector Perform reit RBC Capital 1 1 1 0 0
2025-02-06 ARCC Overweight Overweight main Wells Fargo 4 7 3 0 0
2025-02-06 ARCC Market Perform Outperform down Raymond James 4 7 3 0 0
2025-02-06 ARES Market Perform Market Perform reit JMP Securities 5 5 6 0 0
2025-02-06 ARES Overweight Overweight main Wells Fargo 5 5 6 0 0
2025-02-06 ARES Overweight Overweight main Barclays 5 5 6 0 0
2025-02-06 ARMK Outperform Outperform reit RBC Capital 4 8 3 0 0
2025-02-06 ASTS Overweight init Cantor Fitzgerald 2 4 0 0 0
2025-02-06 AZEK Market Perform Market Perform main BMO Capital 4 10 5 0 0
2025-02-06 BALL Outperform Outperform main RBC Capital 3 6 6 1 0
2025-02-06 BALL Equal-Weight Equal-Weight main Barclays 3 6 6 1 0
2025-02-06 BDN In-Line In-Line main Evercore ISI Group 0 2 3 1 0
2025-02-06 BG Equal-Weight Equal-Weight main Barclays 1 4 5 0 0
2025-02-06 BRBR Outperform Outperform main Mizuho 2 10 3 0 0
2025-02-06 BSX Strong Buy Strong Buy main Raymond James 7 22 3 0 1
2025-02-06 BSX Buy Buy main Stifel 7 22 3 0 1
2025-02-06 BSX Outperform Outperform main RBC Capital 7 22 3 0 1
2025-02-06 BSX Overweight Overweight main Wells Fargo 7 22 3 0 1
2025-02-06 BSX Buy Buy main Citigroup 7 22 3 0 1
2025-02-06 BSX Overweight Overweight main Morgan Stanley 7 22 3 0 1
2025-02-06 BSX Hold Hold reit Needham 7 22 3 0 1
2025-02-06 CAKE Buy Buy main Goldman Sachs 2 8 6 2 2
2025-02-06 CDW Equal-Weight Equal-Weight main Morgan Stanley 2 5 5 0 0
2025-02-06 CDW Equal-Weight Equal-Weight main Barclays 2 5 5 0 0
2025-02-06 COHR Outperform Outperform main Raymond James 6 8 5 0 0
2025-02-06 COHR Equal-Weight Equal-Weight main Morgan Stanley 6 8 5 0 0
2025-02-06 COHR Buy Buy main B of A Securities 6 8 5 0 0
2025-02-06 COHR Neutral Neutral main Rosenblatt 6 8 5 0 0
2025-02-06 COHR Market Perform Market Perform main Northland Capital Markets 6 8 5 0 0
2025-02-06 COHR Buy Buy main Needham 6 8 5 0 0
2025-02-06 COR Outperform Outperform main Evercore ISI Group 1 9 7 0 0
2025-02-06 COST Neutral Neutral main DA Davidson 7 17 13 1 0
2025-02-06 COST Buy Buy main Stifel 7 17 13 1 0
2025-02-06 COST Outperform Outperform main Evercore ISI Group 7 17 13 1 0
2025-02-06 COST Outperform Outperform main Telsey Advisory Group 7 17 13 1 0
2025-02-06 COTY Buy Buy main DA Davidson 5 7 8 0 1
2025-02-06 CRM Buy Buy reit Needham 12 25 10 1 1
2025-02-06 CTSH Sector Perform Sector Perform main RBC Capital 3 2 21 1 0
2025-02-06 CTSH Equal-Weight Equal-Weight main Morgan Stanley 3 2 21 1 0
2025-02-06 CTSH Market Perform Market Perform main BMO Capital 3 2 21 1 0
2025-02-06 CTSH Hold Hold reit Needham 3 2 21 1 0
2025-02-06 CVNA Neutral Neutral reit Wedbush 5 6 12 1 0
2025-02-06 CVNA Overweight Overweight reit Stephens & Co. 5 6 12 1 0
2025-02-06 CYTK Buy Buy reit Needham 7 9 4 0 0
2025-02-06 DASH Market Outperform Market Outperform reit JMP Securities 7 22 15 0 0
2025-02-06 DAY Buy Buy main Stifel 4 7 9 0 0
2025-02-06 DAY Sector Perform Sector Perform main Scotiabank 4 7 9 0 0
2025-02-06 DAY Equal-Weight Equal-Weight main Barclays 4 7 9 0 0
2025-02-06 DAY Buy Buy reit Needham 4 7 9 0 0
2025-02-06 DAY Hold Hold main Jefferies 4 7 9 0 0
2025-02-06 DIS Overweight Overweight main Morgan Stanley 6 15 10 1 0
2025-02-06 DT Neutral Neutral reit Cantor Fitzgerald 7 19 10 0 0
2025-02-06 DT Buy Buy main Rosenblatt 7 19 10 0 0
2025-02-06 DT Hold Hold reit Needham 7 19 10 0 0
2025-02-06 EL Equal-Weight Equal-Weight main Morgan Stanley 2 3 25 1 0
2025-02-06 EL Equal-Weight Equal-Weight main Barclays 2 3 25 1 0
2025-02-06 EMR Outperform Outperform main RBC Capital 3 18 6 1 1
2025-02-06 EMR Overweight Overweight main Wells Fargo 3 18 6 1 1
2025-02-06 EMR Underweight Underweight main Morgan Stanley 3 18 6 1 1
2025-02-06 ENPH Overweight Overweight main Wells Fargo 5 12 19 2 1
2025-02-06 ENPH Overweight Overweight main Barclays 5 12 19 2 1
2025-02-06 EPD Buy Buy main Citigroup 4 10 6 0 0
2025-02-06 F Sector Perform Sector Perform main RBC Capital 2 4 15 4 0
2025-02-06 F Underweight Underweight main Wells Fargo 2 4 15 4 0
2025-02-06 F Buy Buy main B of A Securities 2 4 15 4 0
2025-02-06 FI Outperform Outperform main RBC Capital 10 22 5 0 1
2025-02-06 FI Outperform Outperform main Keefe, Bruyette & Woods 10 22 5 0 1
2025-02-06 FI Overweight Overweight main Wells Fargo 10 22 5 0 1
2025-02-06 FI Overweight Overweight main Keybanc 10 22 5 0 1
2025-02-06 FI Overweight Overweight main Stephens & Co. 10 22 5 0 1
2025-02-06 FI Overweight Overweight main Morgan Stanley 10 22 5 0 1
2025-02-06 FI Outperform Outperform main BMO Capital 10 22 5 0 1
2025-02-06 FYBR Underperform Market Perform down Raymond James 0 2 8 0 1
2025-02-06 GDDY Overweight Overweight main JP Morgan 4 7 8 0 1
2025-02-06 GMED Hold Hold reit Needham 5 5 4 0 0
2025-02-06 HASI Buy init Truist Securities 4 10 2 0 0
2025-02-06 HOG Equal-Weight Equal-Weight main Morgan Stanley 1 4 11 0 0
2025-02-06 HOG Neutral Neutral main Citigroup 1 4 11 0 0
2025-02-06 HOLX Outperform Outperform reit Raymond James 3 3 14 0 0
2025-02-06 HOLX Sector Perform Sector Perform main RBC Capital 3 3 14 0 0
2025-02-06 HOLX In-Line In-Line main Evercore ISI Group 3 3 14 0 0
2025-02-06 HOLX Overweight Overweight reit Stephens & Co. 3 3 14 0 0
2025-02-06 HOLX Market Perform Outperform down Leerink Partners 3 3 14 0 0
2025-02-06 HOLX Hold Hold reit Needham 3 3 14 0 0
2025-02-06 INSM Overweight Overweight main Morgan Stanley 5 12 0 0 0
2025-02-06 IVZ Equal-Weight Equal-Weight main Morgan Stanley 0 2 14 1 0
2025-02-06 KKR Equal-Weight Equal-Weight main Morgan Stanley 6 10 3 0 1
2025-02-06 KO Outperform Outperform reit RBC Capital 7 13 6 0 0
2025-02-06 KR Outperform Outperform main Evercore ISI Group 3 9 12 0 1
2025-02-06 KURA Market Outperform Market Outperform reit JMP Securities 3 10 3 0 0
2025-02-06 KURA Outperform Outperform main Wedbush 3 10 3 0 0
2025-02-06 KURA Buy Buy main HC Wainwright & Co. 3 10 3 0 0
2025-02-06 LEN Sector Perform Sector Perform main RBC Capital 3 5 13 0 0
2025-02-06 MCHP Buy Buy main Rosenblatt 5 13 7 0 0
2025-02-06 MDLZ Buy Buy main Goldman Sachs 5 15 6 0 0
2025-02-06 MDLZ Outperform Outperform main RBC Capital 5 15 6 0 0
2025-02-06 MDLZ Overweight Overweight main Barclays 5 15 6 0 0
2025-02-06 MMC Outperform Outperform reit Raymond James 2 3 12 0 3
2025-02-06 MPLX Outperform Outperform main Raymond James 5 5 5 0 1
2025-02-06 MPLX Overweight Overweight main Wells Fargo 5 5 5 0 1
2025-02-06 MPWR Neutral Neutral main Rosenblatt 3 9 5 0 0
2025-02-06 MSTR Overweight Overweight main Cantor Fitzgerald 3 8 0 0 0
2025-02-06 MSTR Buy Buy main Canaccord Genuity 3 8 0 0 0
2025-02-06 MTCH Hold Hold main Stifel 4 6 15 0 0
2025-02-06 MTCH Equal-Weight Equal-Weight main Morgan Stanley 4 6 15 0 0
2025-02-06 MTCH Overweight Overweight main Barclays 4 6 15 0 0
2025-02-06 MTCH In-Line Outperform down Evercore ISI Group 4 6 15 0 0
2025-02-06 MWA Neutral Neutral main Goldman Sachs 0 2 4 0 0
2025-02-06 MWA Sector Perform Sector Perform main RBC Capital 0 2 4 0 0
2025-02-06 NOV Outperform Outperform main Raymond James 6 5 12 1 2
2025-02-06 NOV Sector Perform Sector Perform main RBC Capital 6 5 12 1 2
2025-02-06 NVST Equal-Weight Equal-Weight main Wells Fargo 0 3 10 1 0
2025-02-06 NVST Equal-Weight Equal-Weight main Morgan Stanley 0 3 10 1 0
2025-02-06 NVST Hold Hold reit Needham 0 3 10 1 0
2025-02-06 NYT Equal-Weight Equal-Weight main Morgan Stanley 1 5 4 0 0
2025-02-06 ODFL In-Line In-Line main Evercore ISI Group 1 3 17 2 1
2025-02-06 ODFL Equal-Weight Equal-Weight main Morgan Stanley 1 3 17 2 1
2025-02-06 ODFL Overweight Overweight reit Stephens & Co. 1 3 17 2 1
2025-02-06 PEP Overweight Overweight main Barclays 4 5 13 1 0
2025-02-06 PFGC Overweight Overweight main Barclays 4 6 5 0 0
2025-02-06 PPG Buy Buy main Goldman Sachs 3 10 14 0 0
2025-02-06 PTON Hold Hold reit Needham 1 2 17 0 1
2025-02-06 PYCR Market Perform Market Perform reit JMP Securities 0 1 14 0 1
2025-02-06 QCOM In-Line In-Line main Evercore ISI Group 7 14 17 1 0
2025-02-06 QCOM Neutral Neutral reit Cantor Fitzgerald 7 14 17 1 0
2025-02-06 QCOM Overweight Overweight main Piper Sandler 7 14 17 1 0
2025-02-06 QCOM Buy Buy main Rosenblatt 7 14 17 1 0
2025-02-06 RDDT Neutral init Seaport Global 4 8 7 0 1
2025-02-06 RXO Neutral Neutral main Goldman Sachs 1 2 12 2 1
2025-02-06 RXO Hold Hold main Stifel 1 2 12 2 1
2025-02-06 RXO Equal-Weight Equal-Weight main Morgan Stanley 1 2 12 2 1
2025-02-06 RXRX Buy Buy reit Needham 1 1 6 0 0
2025-02-06 SCHW Equal-Weight Equal-Weight main Morgan Stanley 6 9 5 1 1
2025-02-06 SWKS Neutral Neutral main Goldman Sachs 1 3 21 1 3
2025-02-06 SWKS Equal-Weight Equal-Weight main Morgan Stanley 1 3 21 1 3
2025-02-06 SWKS Hold Hold reit Needham 1 3 21 1 3
2025-02-06 SWKS Neutral Neutral main Piper Sandler 1 3 21 1 3
2025-02-06 SWKS Neutral Buy down Rosenblatt 1 3 21 1 3
2025-02-06 SWKS Underperform Underperform main B of A Securities 1 3 21 1 3
2025-02-06 SWKS Hold Hold reit Benchmark 1 3 21 1 3
2025-02-06 SWKS Hold Buy down Stifel 1 3 21 1 3
2025-02-06 SWKS Neutral Buy down B. Riley Securities 1 3 21 1 3
2025-02-06 SWKS Neutral Outperform down Mizuho 1 3 21 1 3
2025-02-06 SYM Neutral Neutral main Goldman Sachs 2 9 7 1 0
2025-02-06 SYM Buy Buy main Needham 2 9 7 1 0
2025-02-06 SYM Overweight Overweight reit Cantor Fitzgerald 2 9 7 1 0
2025-02-06 SYM Market Perform Outperform down Raymond James 2 9 7 1 0
2025-02-06 TDOC Neutral Neutral main B of A Securities 3 3 19 0 0
2025-02-06 TENB Equal-Weight Equal-Weight main Barclays 4 9 10 0 0
2025-02-06 TENB Buy Buy reit Needham 4 9 10 0 0
2025-02-06 TGI Equal-Weight Overweight down Barclays 0 1 6 0 1
2025-02-06 TMUS Buy Buy main Tigress Financial 7 12 7 1 1
2025-02-06 TPR Outperform Outperform main Telsey Advisory Group 4 10 7 0 1
2025-02-06 TRNO Overweight Overweight main Piper Sandler 4 3 10 1 0
2025-02-06 TROW Market Perform Market Perform reit Keefe, Bruyette & Woods 0 0 10 1 4
2025-02-06 TROW Equal-Weight Equal-Weight main Wells Fargo 0 0 10 1 4
2025-02-06 TROW Underweight Underweight main Barclays 0 0 10 1 4
2025-02-06 UAA Market Perform Market Perform main Telsey Advisory Group 1 5 17 2 1
2025-02-06 UBER Overweight Overweight main JP Morgan 13 34 8 0 0
2025-02-06 UBER Outperform Outperform reit RBC Capital 13 34 8 0 0
2025-02-06 UBER Buy Buy main DA Davidson 13 34 8 0 0
2025-02-06 UBER Market Perform Market Perform reit JMP Securities 13 34 8 0 0
2025-02-06 UBER Outperform Outperform main Evercore ISI Group 13 34 8 0 0
2025-02-06 UBER Overweight Overweight main Wells Fargo 13 34 8 0 0
2025-02-06 UBER Buy Buy main Citigroup 13 34 8 0 0
2025-02-06 UBER Overweight Overweight reit Cantor Fitzgerald 13 34 8 0 0
2025-02-06 UBER Overweight Overweight main Piper Sandler 13 34 8 0 0
2025-02-06 UBER Buy Buy reit Needham 13 34 8 0 0
2025-02-06 UNM Overweight Overweight main Piper Sandler 4 4 5 0 0
2025-02-06 VKTX Strong Buy Strong Buy main Raymond James 6 9 0 0 0
2025-02-06 VKTX Overweight Overweight main Piper Sandler 6 9 0 0 0
2025-02-06 VKTX Buy Buy reit HC Wainwright & Co. 6 9 0 0 0
2025-02-06 VLTO Sector Perform Sector Perform main RBC Capital 3 5 8 0 0
2025-02-06 VLTO Buy Buy main Stifel 3 5 8 0 0
2025-02-06 WDAY Market Outperform Market Outperform reit JMP Securities 11 18 11 0 0
2025-02-06 WDAY Buy Buy reit Needham 11 18 11 0 0
2025-02-06 WDAY Buy Buy main Goldman Sachs 11 18 11 0 0
2025-02-06 WEN Sell Sell main Goldman Sachs 3 5 19 1 2
2025-02-06 WU Market Perform Market Perform reit JMP Securities 0 2 11 2 4
2025-02-06 YUM Hold Hold reit TD Cowen 2 5 22 0 0