Latest Upgrades And Downgrades from Yahoo Finance 2025-03-26

Grade
Date
Ticker To Grade From Grade Action Firm Strong
Buy
Buy Hold Sell Strong
Sell
2025-03-26 AEP Outperform Outperform main BMO Capital 3 3 14 1 0
2025-03-26 ALIT Buy Buy main DA Davidson 1 6 1 0 0
2025-03-26 APA Equal-Weight Equal-Weight main Wells Fargo 4 5 15 3 2
2025-03-26 APG Overweight Overweight main Barclays 3 6 1 0 0
2025-03-26 AZEK Peer Perform Outperform down Wolfe Research 3 3 10 0 0
2025-03-26 BROS Overweight init Wells Fargo 3 11 1 0 0
2025-03-26 BRX Equal-Weight Equal-Weight main Wells Fargo 5 8 4 0 0
2025-03-26 BRZE Buy Buy main DA Davidson 8 11 1 0 0
2025-03-26 BWXT Buy Buy main B of A Securities 3 5 1 0 1
2025-03-26 CARR Overweight Overweight main Barclays 4 11 9 0 1
2025-03-26 CCL Strong Buy Strong Buy main Tigress Financial 5 16 6 2 0
2025-03-26 CHRW Positive Positive main Susquehanna 1 11 11 1 1
2025-03-26 CNM Outperform Outperform main RBC Capital 4 5 3 0 1
2025-03-26 CNM Outperform Outperform main Baird 4 5 3 0 1
2025-03-26 COIN Buy Buy main Rosenblatt 3 9 15 0 0
2025-03-26 CRMD Outperform Outperform reit RBC Capital 3 3 0 0 0
2025-03-26 CRMD Buy Buy main Needham 3 3 0 0 0
2025-03-26 CTSH Sector Perform Sector Perform reit RBC Capital 2 3 21 1 0
2025-03-26 EMR Underweight Underweight main Barclays 3 18 6 1 1
2025-03-26 EPD Outperform Outperform reit RBC Capital 4 10 6 0 0
2025-03-26 ERAS Outperform init Raymond James 4 4 0 0 0
2025-03-26 FOXA Overweight Overweight main Wells Fargo 1 8 11 1 0
2025-03-26 FTV Overweight Overweight main Barclays 7 6 8 0 0
2025-03-26 GH Overweight Overweight reit Stephens & Co. 6 14 2 0 0
2025-03-26 GTES Overweight Overweight main Barclays 2 6 3 0 0
2025-03-26 GWRE Market Outperform Market Outperform reit Citizens Capital Markets 6 6 2 0 2
2025-03-26 HON Overweight Overweight main Barclays 2 10 14 0 0
2025-03-26 HUMA Buy Buy main D. Boral Capital 1 5 1 0 0
2025-03-26 IP Outperform Outperform reit RBC Capital 2 5 4 0 2
2025-03-26 IR Overweight Overweight main Barclays 2 7 8 0 0
2025-03-26 ITW Equal-Weight Equal-Weight main Barclays 1 2 14 3 1
2025-03-26 KBH Market Perform Market Perform main Keefe, Bruyette & Woods 1 3 9 2 0
2025-03-26 KIM Equal-Weight Equal-Weight main Wells Fargo 2 6 15 0 0
2025-03-26 KMT Equal-Weight Equal-Weight main Barclays 0 0 5 1 3
2025-03-26 KNX Positive Positive main Susquehanna 3 10 9 0 0
2025-03-26 KRG Equal-Weight Equal-Weight main Wells Fargo 0 5 6 0 0
2025-03-26 LYFT Sector Weight Sector Weight reit Keybanc 5 10 30 1 0
2025-03-26 MFA Market Outperform Market Outperform reit Citizens Capital Markets 3 1 4 0 0
2025-03-26 MU Hold Buy down China Renaissance 7 26 5 0 1
2025-03-26 NBIX Overweight Overweight main JP Morgan 6 15 5 0 0
2025-03-26 NI Outperform Outperform main Mizuho 4 11 1 0 1
2025-03-26 NOW Outperform Outperform main Baird 12 27 5 1 0
2025-03-26 OTIS Underweight Underweight main Barclays 1 2 10 1 1
2025-03-26 PATH Sector Perform Sector Perform reit RBC Capital 1 2 19 1 1
2025-03-26 PATH Hold Hold reit Needham 1 2 19 1 1
2025-03-26 PRM Buy Neutral up UBS 1 1 0 0 0
2025-03-26 PZZA Hold Hold main Stifel 2 5 9 0 0
2025-03-26 REG Overweight Overweight main Wells Fargo 5 10 5 0 0
2025-03-26 RRC Equal-Weight Underweight up Morgan Stanley 1 7 17 0 2
2025-03-26 RUM Neutral Neutral main Wedbush 1 0 2 0 0
2025-03-26 RXO Negative Negative main Susquehanna 1 4 13 2 1
2025-03-26 SHAK Equal-Weight init Wells Fargo 2 9 12 0 1
2025-03-26 SMMT Buy Neutral up Citigroup 3 7 0 0 0
2025-03-26 SRE Overweight Overweight main Wells Fargo 3 7 9 0 0
2025-03-26 SWK Equal-Weight Equal-Weight main Barclays 0 5 13 1 1
2025-03-26 THC Overweight init Morgan Stanley 6 12 4 0 0
2025-03-26 TMDX Hold Hold reit Needham 1 5 3 0 0
2025-03-26 TTI Buy Buy main D. Boral Capital 0 4 0 0 0
2025-03-26 VKTX Buy Buy reit HC Wainwright & Co. 7 9 1 0 0
2025-03-26 VRT Equal-Weight Equal-Weight main Barclays 5 13 4 0 0