Latest Upgrades And Downgrades from Yahoo Finance 2025-04-17

Grade
Date
Ticker To Grade From Grade Action Firm Strong
Buy
Buy Hold Sell Strong
Sell
2025-04-17 A Overweight Overweight main Wells Fargo 2 8 10 0 0
2025-04-17 AA Neutral Neutral main JP Morgan 1 8 4 0 1
2025-04-17 ABBV Buy Buy reit Guggenheim 4 11 10 0 0
2025-04-17 ABNB Underweight Underweight main Morgan Stanley 3 12 24 4 1
2025-04-17 ABT Outperform Outperform main Raymond James 7 13 7 0 0
2025-04-17 ABT Overweight Overweight reit Piper Sandler 7 13 7 0 0
2025-04-17 ABT Outperform Outperform main RBC Capital 7 13 7 0 0
2025-04-17 ABT Overweight Overweight main Wells Fargo 7 13 7 0 0
2025-04-17 ABT Equal-Weight Equal-Weight main Morgan Stanley 7 13 7 0 0
2025-04-17 ABT Overweight Overweight main Barclays 7 13 7 0 0
2025-04-17 ABT Buy Buy main Stifel 7 13 7 0 0
2025-04-17 ABT Hold Hold main Jefferies 7 13 7 0 0
2025-04-17 ACI In-Line In-Line main Evercore ISI Group 6 5 10 0 0
2025-04-17 ADI Buy Buy main Stifel 5 16 9 0 0
2025-04-17 AI Underweight Underweight main Keybanc 1 3 6 4 2
2025-04-17 ALAB Buy Buy main Stifel 7 7 1 0 0
2025-04-17 AMD Buy Buy main UBS 8 23 17 1 0
2025-04-17 AMD Overweight Overweight main Wells Fargo 8 23 17 1 0
2025-04-17 AMD Outperform Outperform main Evercore ISI Group 8 23 17 1 0
2025-04-17 AMKR Sector Weight Overweight down Keybanc 3 2 4 0 0
2025-04-17 ANET Overweight Overweight main JP Morgan 7 14 4 1 0
2025-04-17 APH Overweight Overweight main JP Morgan 3 8 7 0 0
2025-04-17 ARCC Neutral Neutral main UBS 4 7 3 0 0
2025-04-17 ARRY Buy Buy reit Truist Securities 3 10 13 0 0
2025-04-17 ARVN Neutral Neutral main Goldman Sachs 4 12 5 0 0
2025-04-17 AVTR Overweight Overweight main Wells Fargo 6 8 8 0 0
2025-04-17 AZEK Hold Hold main Loop Capital 3 3 10 0 0
2025-04-17 BBWI Outperform Outperform main Raymond James 6 10 4 0 0
2025-04-17 BECN Market Perform Outperform down BMO Capital 0 1 13 0 0
2025-04-17 BILL Neutral Buy down Seaport Global 7 9 8 1 0
2025-04-17 BMBL Equal-Weight Equal-Weight main Morgan Stanley 2 0 15 0 1
2025-04-17 BRKR Overweight Overweight main Wells Fargo 2 7 6 0 0
2025-04-17 CBRE Market Perform Market Perform main Keefe, Bruyette & Woods 4 5 4 0 0
2025-04-17 CDW Neutral Neutral main JP Morgan 3 5 4 0 0
2025-04-17 CELH Buy Buy main UBS 6 8 6 0 1
2025-04-17 CELH Overweight Overweight main Piper Sandler 6 8 6 0 1
2025-04-17 CFG Buy Buy main Goldman Sachs 3 7 9 0 0
2025-04-17 CFG Strong Buy Strong Buy reit Raymond James 3 7 9 0 0
2025-04-17 CFG Overweight Overweight main Piper Sandler 3 7 9 0 0
2025-04-17 CFG Buy Buy main DA Davidson 3 7 9 0 0
2025-04-17 CFG Outperform Outperform main RBC Capital 3 7 9 0 0
2025-04-17 CFG Equal-Weight Equal-Weight main Barclays 3 7 9 0 0
2025-04-17 CFG Hold Hold main Truist Securities 3 7 9 0 0
2025-04-17 CFG Market Perform Market Perform main Keefe, Bruyette & Woods 3 7 9 0 0
2025-04-17 CHD Neutral Neutral main UBS 2 8 11 2 3
2025-04-17 CHWY Overweight Overweight main Morgan Stanley 7 12 11 0 0
2025-04-17 CIEN Overweight Overweight main JP Morgan 4 7 5 0 0
2025-04-17 CL Buy Buy main UBS 6 7 8 1 1
2025-04-17 CLX Neutral Neutral main UBS 2 2 13 1 3
2025-04-17 COHR Overweight Overweight main JP Morgan 6 10 3 0 0
2025-04-17 COIN Buy Buy main Rosenblatt 3 10 15 0 0
2025-04-17 CSCO Overweight Overweight main JP Morgan 5 9 12 0 0
2025-04-17 CSGP Sector Perform Sector Perform reit RBC Capital 6 6 3 1 0
2025-04-17 CSX Buy Buy main UBS 6 13 10 0 0
2025-04-17 CSX Outperform Outperform reit Raymond James 6 13 10 0 0
2025-04-17 CSX Sector Perform Sector Perform main RBC Capital 6 13 10 0 0
2025-04-17 CSX Equal-Weight Equal-Weight main Wells Fargo 6 13 10 0 0
2025-04-17 CSX Overweight Overweight main Barclays 6 13 10 0 0
2025-04-17 CSX Outperform Outperform main BMO Capital 6 13 10 0 0
2025-04-17 CSX Buy Buy reit Benchmark 6 13 10 0 0
2025-04-17 CSX Positive Positive main Susquehanna 6 13 10 0 0
2025-04-17 CSX Outperform Outperform main Evercore ISI Group 6 13 10 0 0
2025-04-17 CSX Buy Buy main Stifel 6 13 10 0 0
2025-04-17 CSX Neutral Neutral main B of A Securities 6 13 10 0 0
2025-04-17 CTRA Buy Buy main UBS 10 13 4 0 0
2025-04-17 CWH Overweight Overweight main Keybanc 3 6 3 0 0
2025-04-17 CZR Market Outperform Market Outperform main JMP Securities 2 10 3 0 0
2025-04-17 DASH Overweight Overweight main Morgan Stanley 8 22 15 0 0
2025-04-17 DELL Overweight Overweight main JP Morgan 7 14 3 0 0
2025-04-17 DLR Buy Buy main Citigroup 7 12 6 0 1
2025-04-17 DOCU Neutral Neutral main UBS 2 3 17 1 0
2025-04-17 DOCU Market Outperform Market Outperform reit JMP Securities 2 3 17 1 0
2025-04-17 DOCU Hold Hold reit Needham 2 3 17 1 0
2025-04-17 DV Equal-Weight Equal-Weight main Morgan Stanley 7 3 8 1 1
2025-04-17 DV Buy Buy main Canaccord Genuity 7 3 8 1 1
2025-04-17 DVAX Sell Sell main Goldman Sachs 1 2 0 0 1
2025-04-17 EA Equal-Weight Equal-Weight main Morgan Stanley 0 9 19 0 0
2025-04-17 EBAY Overweight Overweight main Morgan Stanley 4 6 21 2 1
2025-04-17 ECL Overweight Overweight main Barclays 5 7 15 0 0
2025-04-17 EL Neutral Neutral main UBS 2 2 24 1 1
2025-04-17 ELF Neutral Neutral main UBS 3 9 6 0 0
2025-04-17 ELF Strong Buy Strong Buy main Raymond James 3 9 6 0 0
2025-04-17 ENPH Neutral Neutral main Piper Sandler 5 12 20 2 1
2025-04-17 ENPH Sell Neutral down Citigroup 5 12 20 2 1
2025-04-17 EQT Neutral Neutral main UBS 4 12 8 1 0
2025-04-17 ETSY Underweight Underweight main Morgan Stanley 2 9 19 3 1
2025-04-17 EXE Buy Buy main UBS 9 13 4 0 0
2025-04-17 EXEL Market Outperform Market Outperform reit JMP Securities 4 7 9 0 0
2025-04-17 EXPE Equal-Weight Equal-Weight main Morgan Stanley 3 12 21 1 0
2025-04-17 FHN Outperform Outperform main RBC Capital 3 6 6 0 0
2025-04-17 FHN Market Perform Market Perform main Keefe, Bruyette & Woods 3 6 6 0 0
2025-04-17 FHN Buy Buy main B of A Securities 3 6 6 0 0
2025-04-17 FIGS Equal-Weight Equal-Weight main Morgan Stanley 1 0 7 0 2
2025-04-17 FLEX Overweight Overweight main JP Morgan 4 5 1 0 0
2025-04-17 FNB Buy Buy main DA Davidson 2 5 1 0 0
2025-04-17 FOXA Overweight Overweight main Wells Fargo 1 8 10 2 0
2025-04-17 FULT Neutral Neutral main DA Davidson 0 2 5 0 0
2025-04-17 FULT Neutral Neutral main Piper Sandler 0 2 5 0 0
2025-04-17 FULT Market Perform Market Perform main Keefe, Bruyette & Woods 0 2 5 0 0
2025-04-17 FUN Underweight Underweight main JP Morgan 2 10 1 0 1
2025-04-17 GEV Buy Buy reit Guggenheim 8 19 7 0 0
2025-04-17 GLW Overweight Overweight main JP Morgan 2 8 4 0 0
2025-04-17 GOOGL Overweight Overweight main Morgan Stanley 14 39 12 0 0
2025-04-17 GOOGL Outperform Outperform reit BMO Capital 14 39 12 0 0
2025-04-17 GOOGL Buy Buy main Truist Securities 14 39 12 0 0
2025-04-17 GTLB Overweight Overweight main Keybanc 7 18 3 0 0
2025-04-17 HPQ Overweight Overweight main JP Morgan 2 2 11 1 0
2025-04-17 HSY Neutral Neutral main UBS 2 2 18 2 2
2025-04-17 HSY Equal-Weight Equal-Weight main Morgan Stanley 2 2 18 2 2
2025-04-17 HTGC Neutral Neutral main UBS 3 3 3 0 0
2025-04-17 HWM Buy Buy main Truist Securities 5 15 5 0 0
2025-04-17 HXL Buy Buy main Truist Securities 1 3 14 1 1
2025-04-17 IAS Equal-Weight Equal-Weight main Morgan Stanley 3 8 6 0 0
2025-04-17 INTU Sector Outperform Sector Perform up Scotiabank 9 16 7 0 1
2025-04-17 IOVA Buy Buy main Goldman Sachs 4 7 1 0 0
2025-04-17 IVZ Equal-Weight Equal-Weight main Morgan Stanley 1 1 11 1 0
2025-04-17 JBHT Buy Buy main Benchmark 5 12 9 0 0
2025-04-17 JBHT Neutral Neutral main Susquehanna 5 12 9 0 0
2025-04-17 JBHT Hold Hold main Truist Securities 5 12 9 0 0
2025-04-17 JBL Overweight Overweight main JP Morgan 4 2 3 0 0
2025-04-17 JNJ Equal-Weight Equal-Weight main Barclays 4 7 11 0 0
2025-04-17 JPM Buy Buy main UBS 7 7 9 0 1
2025-04-17 KDP Buy Buy main UBS 5 8 8 0 0
2025-04-17 KEYS Overweight Overweight main JP Morgan 6 6 0 0 1
2025-04-17 KMB Neutral Neutral main UBS 3 3 12 1 1
2025-04-17 KMB Outperform Outperform reit RBC Capital 3 3 12 1 1
2025-04-17 KO Buy Buy main UBS 7 14 4 0 1
2025-04-17 KTOS Buy Buy main Truist Securities 2 6 4 0 0
2025-04-17 LHX Buy Buy main Truist Securities 5 14 4 0 0
2025-04-17 LITE Overweight Overweight main JP Morgan 5 6 4 0 1
2025-04-17 LYFT Equal-Weight Equal-Weight main Morgan Stanley 5 8 30 1 2
2025-04-17 LYFT Hold Hold reit Needham 5 8 30 1 2
2025-04-17 M Neutral Neutral main Citigroup 1 2 8 1 0
2025-04-17 MCHP Buy Buy main Stifel 4 13 6 0 1
2025-04-17 MDLZ Neutral Neutral main UBS 8 12 8 0 0
2025-04-17 MFA Market Outperform Market Outperform main JMP Securities 2 1 4 0 0
2025-04-17 MGM Market Outperform Market Outperform main JMP Securities 3 14 4 0 0
2025-04-17 MNST Neutral Neutral main UBS 3 10 11 1 1
2025-04-17 MPWR Buy Buy main Stifel 3 10 4 0 0
2025-04-17 MRK Buy Buy reit Guggenheim 4 11 10 0 0
2025-04-17 MRVL Buy Buy main Stifel 9 27 3 0 0
2025-04-17 MSFT Sector Weight Overweight down Keybanc 14 39 6 0 0
2025-04-17 MTCH Equal-Weight Equal-Weight main Morgan Stanley 3 6 15 0 0
2025-04-17 MTDR Overweight Overweight main Wells Fargo 5 11 1 0 0
2025-04-17 MXL Buy Buy main Stifel 0 4 7 0 0
2025-04-17 MYGN Buy Buy main Goldman Sachs 5 3 6 1 2
2025-04-17 NEO Buy Buy main Goldman Sachs 3 7 4 0 0
2025-04-17 NFLX Buy Buy reit Needham 8 25 13 0 2
2025-04-17 NMRK Outperform Outperform main Keefe, Bruyette & Woods 3 0 2 0 0
2025-04-17 NOC Buy Buy main Truist Securities 4 10 11 0 0
2025-04-17 NOG Sector Perform Sector Perform reit RBC Capital 2 5 5 0 0
2025-04-17 NTAP Overweight Overweight main JP Morgan 3 3 14 0 0
2025-04-17 NVDA Buy Buy main UBS 11 44 7 0 0
2025-04-17 NWL Neutral Neutral main UBS 1 2 8 0 0
2025-04-17 NXT Buy Buy main Truist Securities 8 16 5 0 1
2025-04-17 OMC Overweight Overweight main Barclays 5 3 2 0 1
2025-04-17 OMI Buy Buy main Citigroup 0 2 2 0 2
2025-04-17 ON Hold Hold main Stifel 3 15 11 0 1
2025-04-17 PANW Overweight Overweight main Keybanc 13 26 11 2 0
2025-04-17 PFLT Neutral Neutral main UBS 2 1 5 0 0
2025-04-17 PGR Overweight Overweight main Wells Fargo 7 4 8 1 0
2025-04-17 PGR Outperform Outperform main BMO Capital 7 4 8 1 0
2025-04-17 PGR Market Perform Outperform down Keefe, Bruyette & Woods 7 4 8 1 0
2025-04-17 PGR Neutral Neutral main B of A Securities 7 4 8 1 0
2025-04-17 PINS Equal-Weight Equal-Weight main Morgan Stanley 4 27 10 0 1
2025-04-17 PLD In-Line In-Line main Evercore ISI Group 5 9 7 0 2
2025-04-17 PTON Equal-Weight Equal-Weight main Morgan Stanley 1 5 14 0 1
2025-04-17 PYPL Sell Neutral down Seaport Global 7 15 21 1 0
2025-04-17 RBLX Overweight Overweight main Morgan Stanley 7 12 10 2 1
2025-04-17 RBRK Overweight Overweight main Keybanc 5 15 2 0 0
2025-04-17 RDDT Overweight Overweight main Morgan Stanley 5 10 8 1 1
2025-04-17 REGN Hold Hold main Canaccord Genuity 6 13 6 0 1
2025-04-17 REGN Underperform Underperform main B of A Securities 6 13 6 0 1
2025-04-17 RLAY Equal-Weight init Wells Fargo 5 6 1 0 0
2025-04-17 ROL Outperform Outperform main RBC Capital 2 2 7 0 1
2025-04-17 RRC Neutral Neutral main UBS 2 7 16 0 2
2025-04-17 RUN Neutral Buy down Citigroup 7 8 11 0 0
2025-04-17 RVLV Equal-Weight Equal-Weight main Morgan Stanley 3 6 6 0 1
2025-04-17 RVTY Equal-Weight Equal-Weight main Wells Fargo 4 9 7 0 0
2025-04-17 RWT Market Outperform Market Outperform main JMP Securities 2 3 4 0 0
2025-04-17 RWT Buy Buy main Jones Trading 2 3 4 0 0
2025-04-17 SKX Outperform Outperform main Evercore ISI Group 4 10 3 0 0
2025-04-17 SMG Neutral Neutral main UBS 1 7 3 0 0
2025-04-17 SNAP Equal-Weight Equal-Weight main Morgan Stanley 5 4 32 2 1
2025-04-17 SNAP Hold Hold main Canaccord Genuity 5 4 32 2 1
2025-04-17 SNOW Overweight Overweight main Keybanc 10 27 12 1 0
2025-04-17 SPGI Overweight Overweight main Wells Fargo 8 16 1 0 0
2025-04-17 ST Underweight Underweight main JP Morgan 1 7 7 0 1
2025-04-17 TER Overweight Overweight main JP Morgan 2 10 3 1 1
2025-04-17 TER Sector Weight Overweight down Keybanc 2 10 3 1 1
2025-04-17 TGT Neutral Neutral main Citigroup 2 11 24 0 1
2025-04-17 TMO Overweight Overweight main Wells Fargo 7 18 6 0 0
2025-04-17 TPR Buy Buy main Citigroup 4 10 8 0 0
2025-04-17 TRV Equal-Weight Equal-Weight main Wells Fargo 6 3 13 0 2
2025-04-17 TRV Outperform Outperform main Evercore ISI Group 6 3 13 0 2
2025-04-17 TRV Outperform Outperform main Keefe, Bruyette & Woods 6 3 13 0 2
2025-04-17 TSCO Outperform Outperform main Telsey Advisory Group 5 11 15 1 2
2025-04-17 TTD Overweight Overweight main Morgan Stanley 6 22 9 1 0
2025-04-17 TTD Buy Buy main Truist Securities 6 22 9 1 0
2025-04-17 TTWO Overweight Overweight main Morgan Stanley 6 17 3 1 0
2025-04-17 TWO Market Outperform Market Outperform main JMP Securities 2 3 5 0 0
2025-04-17 TXN Hold Hold main Stifel 3 11 18 1 2
2025-04-17 U Overweight Overweight main Morgan Stanley 5 11 13 0 0
2025-04-17 UAL Neutral Neutral main UBS 7 14 2 0 1
2025-04-17 UAL Positive Positive main Susquehanna 7 14 2 0 1
2025-04-17 USB Buy Buy main DA Davidson 6 8 8 0 1
2025-04-17 USB Outperform Outperform reit Raymond James 6 8 8 0 1
2025-04-17 USB Overweight Overweight main Piper Sandler 6 8 8 0 1
2025-04-17 USB Outperform Outperform main RBC Capital 6 8 8 0 1
2025-04-17 USB Overweight Overweight main Morgan Stanley 6 8 8 0 1
2025-04-17 USB Overweight Overweight main Wells Fargo 6 8 8 0 1
2025-04-17 USB Overweight Overweight main Barclays 6 8 8 0 1
2025-04-17 USB Hold Hold main Truist Securities 6 8 8 0 1
2025-04-17 USB Market Perform Market Perform main Keefe, Bruyette & Woods 6 8 8 0 1
2025-04-17 VIR Buy Buy main Goldman Sachs 5 2 2 0 0
2025-04-17 VITL Overweight Overweight main Morgan Stanley 1 8 0 0 0
2025-04-17 VKTX Buy Buy reit HC Wainwright & Co. 7 9 2 0 0
2025-04-17 WBD Equal-Weight Equal-Weight main Wells Fargo 4 10 12 1 0
2025-04-17 WRBY Buy Hold up Loop Capital 3 6 5 1 0
2025-04-17 XIFR Underweight Underweight main Barclays 0 2 11 2 1
2025-04-17 XYZ Buy Buy main B of A Securities 11 29 7 1 0
2025-04-17 YETI Neutral Neutral main UBS 2 4 10 1 0
2025-04-17 YETI Sector Weight Underweight up Keybanc 2 4 10 1 0