Latest Upgrades And Downgrades from Yahoo Finance 2025-04-30

Grade
Date
Ticker To Grade From Grade Action Firm Strong
Buy
Buy Hold Sell Strong
Sell
2025-04-30 AAPL Hold Hold main Loop Capital 7 23 16 1 1
2025-04-30 AAPL Underweight Underweight main Barclays 7 23 16 1 1
2025-04-30 AAPL Outperform Outperform main Raymond James 7 23 16 1 1
2025-04-30 ABNB Buy Neutral up DA Davidson 3 13 24 4 1
2025-04-30 ADC Market Perform Market Perform reit JMP Securities 3 13 5 0 0
2025-04-30 ADI Sell init Seaport Global 5 16 9 1 0
2025-04-30 AMD Buy init Seaport Global 8 24 17 1 0
2025-04-30 AMT Sector Outperform Sector Outperform main Scotiabank 8 11 4 0 0
2025-04-30 AMT Overweight Overweight main Wells Fargo 8 11 4 0 0
2025-04-30 AMT Market Outperform Market Outperform main JMP Securities 8 11 4 0 0
2025-04-30 AMT Strong Buy Strong Buy main Raymond James 8 11 4 0 0
2025-04-30 AMT Buy Buy main UBS 8 11 4 0 0
2025-04-30 AOS Buy Buy main Stifel 1 4 9 0 1
2025-04-30 AOS Neutral Neutral main Baird 1 4 9 0 1
2025-04-30 ARCC Overweight Overweight main Wells Fargo 4 7 2 0 0
2025-04-30 ARE Market Outperform Market Outperform reit JMP Securities 1 3 9 0 0
2025-04-30 ASO Equal-Weight Equal-Weight main Wells Fargo 1 9 10 0 0
2025-04-30 AVGO Buy init Seaport Global 7 29 5 0 0
2025-04-30 BBIO Sector Outperform Sector Outperform main Scotiabank 6 10 3 0 0
2025-04-30 BBIO Overweight Overweight main Piper Sandler 6 10 3 0 0
2025-04-30 BBIO Buy Buy main UBS 6 10 3 0 0
2025-04-30 BBWI Overweight Overweight main Wells Fargo 6 10 4 0 0
2025-04-30 BRO Buy Buy main Truist Securities 3 3 7 0 1
2025-04-30 BURL Overweight Overweight main Wells Fargo 6 14 1 0 0
2025-04-30 CBRE Market Perform Market Perform main Keefe, Bruyette & Woods 4 5 4 0 0
2025-04-30 CCK Equal-Weight Equal-Weight main Wells Fargo 4 8 4 0 0
2025-04-30 CCK Overweight Overweight main Barclays 4 8 4 0 0
2025-04-30 CLMT Buy Buy main Goldman Sachs 2 1 3 0 0
2025-04-30 CRI Underweight Equal-Weight down Wells Fargo 0 0 4 0 2
2025-04-30 CRM Buy Buy reit WestPark Capital 13 23 11 0 2
2025-04-30 CSGP Underweight Underweight main Wells Fargo 5 6 4 1 0
2025-04-30 CSGP Outperform Outperform main Keefe, Bruyette & Woods 5 6 4 1 0
2025-04-30 CSGP Market Outperform Market Outperform reit JMP Securities 5 6 4 1 0
2025-04-30 CSGP Buy Buy main Needham 5 6 4 1 0
2025-04-30 CZR Buy Buy main Stifel 2 10 3 0 0
2025-04-30 CZR Neutral Neutral main Susquehanna 2 10 3 0 0
2025-04-30 CZR Overweight Overweight main Barclays 2 10 3 0 0
2025-04-30 CZR Market Outperform Market Outperform reit JMP Securities 2 10 3 0 0
2025-04-30 DECK Equal-Weight Equal-Weight main Wells Fargo 4 11 8 0 0
2025-04-30 DK Neutral Neutral main Goldman Sachs 1 1 8 3 1
2025-04-30 DKS Equal-Weight Equal-Weight main Wells Fargo 3 10 15 0 1
2025-04-30 DT Neutral Neutral main UBS 8 19 9 0 0
2025-04-30 EAT Equal-Weight Equal-Weight main Wells Fargo 1 4 14 0 0
2025-04-30 EAT Equal-Weight Equal-Weight main Barclays 1 4 14 0 0
2025-04-30 ECL Buy Buy main Stifel 5 8 14 0 0
2025-04-30 ECL Equal-Weight Equal-Weight main Wells Fargo 5 8 14 0 0
2025-04-30 ECL Neutral Neutral main Baird 5 8 14 0 0
2025-04-30 ELF Overweight Overweight main Piper Sandler 3 9 5 0 0
2025-04-30 EQR Buy Buy main Stifel 6 5 15 0 0
2025-04-30 ERAS Buy Buy reit HC Wainwright & Co. 3 4 0 0 0
2025-04-30 ETR Outperform Outperform main BMO Capital 3 9 7 1 0
2025-04-30 ETSY Buy Buy reit Needham 2 9 19 3 1
2025-04-30 ETWO Neutral Neutral main UBS 0 0 3 0 2
2025-04-30 EVLV Hold Hold main Lake Street 0 1 2 0 0
2025-04-30 EXTR Buy Buy reit Needham 1 3 3 0 0
2025-04-30 FOUR Positive Positive main Susquehanna 3 14 6 0 0
2025-04-30 FOUR Overweight Overweight main Wells Fargo 3 14 6 0 0
2025-04-30 FOUR Outperform Outperform main RBC Capital 3 14 6 0 0
2025-04-30 FOUR Buy Buy main UBS 3 14 6 0 0
2025-04-30 FR Equal-Weight Equal-Weight main Barclays 3 6 9 0 0
2025-04-30 FRPT Hold Buy down Truist Securities 2 12 5 0 0
2025-04-30 FRSH Sector Perform Sector Perform main Scotiabank 4 7 5 1 0
2025-04-30 FRSH Underweight Underweight main Wells Fargo 4 7 5 1 0
2025-04-30 FRSH Market Outperform Market Outperform reit JMP Securities 4 7 5 1 0
2025-04-30 FRSH Overweight Overweight reit Piper Sandler 4 7 5 1 0
2025-04-30 FSLR Buy Buy main Goldman Sachs 12 19 6 1 0
2025-04-30 FSLR Overweight Overweight main Wells Fargo 12 19 6 1 0
2025-04-30 FSLR Outperform Outperform main RBC Capital 12 19 6 1 0
2025-04-30 FSLR Outperform Outperform main BMO Capital 12 19 6 1 0
2025-04-30 FSLR Buy Buy main UBS 12 19 6 1 0
2025-04-30 FSLR Perform Outperform down Oppenheimer 12 19 6 1 0
2025-04-30 FSLR Underweight Sector Weight down Keybanc 12 19 6 1 0
2025-04-30 GAP Equal-Weight Overweight down Wells Fargo 6 6 8 0 0
2025-04-30 GLW Outperform Outperform main Oppenheimer 1 8 5 0 0
2025-04-30 GO Market Perform Market Perform main Telsey Advisory Group 0 2 11 1 1
2025-04-30 HBI Underweight Underweight main Wells Fargo 0 2 4 1 1
2025-04-30 HLMN Neutral Neutral main Baird 2 3 3 0 0
2025-04-30 HLT Hold Hold main Truist Securities 3 6 17 0 0
2025-04-30 HLT Overweight Overweight main Barclays 3 6 17 0 0
2025-04-30 HLT Outperform Outperform main Baird 3 6 17 0 0
2025-04-30 HNST Market Perform Market Perform main Telsey Advisory Group 1 4 2 0 0
2025-04-30 HON Equal-Weight Equal-Weight main Wells Fargo 2 10 13 0 0
2025-04-30 HON Sector Perform Sector Perform main RBC Capital 2 10 13 0 0
2025-04-30 HON Overweight Overweight main Barclays 2 10 13 0 0
2025-04-30 HSIC Overweight Overweight main Piper Sandler 3 3 9 1 0
2025-04-30 INCY Equal-Weight Equal-Weight main Wells Fargo 2 8 16 0 1
2025-04-30 INCY Sector Perform Sector Perform main RBC Capital 2 8 16 0 1
2025-04-30 INTC Sell init Seaport Global 0 2 39 2 2
2025-04-30 INTC Sell Sell main Rosenblatt 0 2 39 2 2
2025-04-30 IONS Buy Buy main Needham 5 12 8 0 1
2025-04-30 JOBY Buy Buy reit HC Wainwright & Co. 2 2 3 1 1
2025-04-30 KHC Hold Hold main Stifel 1 2 16 2 2
2025-04-30 KO Outperform Outperform main RBC Capital 7 14 4 0 1
2025-04-30 KO Buy Buy main UBS 7 14 4 0 1
2025-04-30 LC Outperform Outperform main Keefe, Bruyette & Woods 3 4 2 0 0
2025-04-30 LEG Neutral Neutral main Goldman Sachs 0 0 4 0 0
2025-04-30 LEVI Overweight Equal-Weight up Wells Fargo 3 5 5 0 0
2025-04-30 MDLZ Buy Buy main Stifel 8 11 9 0 0
2025-04-30 MDLZ Outperform Outperform main RBC Capital 8 11 9 0 0
2025-04-30 MDLZ Overweight Overweight main Morgan Stanley 8 11 9 0 0
2025-04-30 MO Buy Buy main Stifel 1 3 8 1 1
2025-04-30 MO Sell Sell main UBS 1 3 8 1 1
2025-04-30 NE Neutral Neutral main Susquehanna 2 5 4 0 0
2025-04-30 NEO Buy Buy main Goldman Sachs 3 6 5 0 0
2025-04-30 NEO Market Perform Outperform down Leerink Partners 3 6 5 0 0
2025-04-30 NKE Equal-Weight Overweight down Wells Fargo 6 14 19 1 1
2025-04-30 NOV Overweight Overweight main JP Morgan 7 5 9 1 2
2025-04-30 NOV Outperform Outperform main RBC Capital 7 5 9 1 2
2025-04-30 NTAP Overweight Equal-Weight up Barclays 4 3 13 0 0
2025-04-30 NVDA Sell init Seaport Global 12 43 7 1 0
2025-04-30 NVST Neutral Neutral main Piper Sandler 0 3 10 1 0
2025-04-30 OMF Equal-Weight Equal-Weight main Wells Fargo 3 7 5 0 0
2025-04-30 OMF Market Outperform Market Outperform reit JMP Securities 3 7 5 0 0
2025-04-30 OPCH Outperform Outperform main Barrington Research 3 6 1 0 0
2025-04-30 OPCH Buy Neutral up UBS 3 6 1 0 0
2025-04-30 ORC Hold Hold reit Jones Trading 0 1 3 0 0
2025-04-30 OS Outperform init Mizuho 8 10 2 0 0
2025-04-30 PCAR Neutral Overweight down JP Morgan 0 6 13 2 0
2025-04-30 PFE Neutral Neutral main UBS 2 6 15 1 0
2025-04-30 PII Sector Perform Sector Perform main RBC Capital 0 2 13 1 1
2025-04-30 PII Neutral Neutral main Baird 0 2 13 1 1
2025-04-30 PPG Neutral Neutral main UBS 3 7 16 0 0
2025-04-30 PUMP Buy Buy main Stifel 2 3 4 0 0
2025-04-30 PVH Equal-Weight Equal-Weight main Wells Fargo 2 5 7 0 0
2025-04-30 PYPL Outperform Outperform main RBC Capital 7 15 22 2 0
2025-04-30 PYPL Market Perform Market Perform main BMO Capital 7 15 22 2 0
2025-04-30 PYPL Neutral Neutral main UBS 7 15 22 2 0
2025-04-30 PYPL Outperform Outperform main Baird 7 15 22 2 0
2025-04-30 PYPL Buy Buy main Canaccord Genuity 7 15 22 2 0
2025-04-30 PYPL Hold Hold reit Needham 7 15 22 2 0
2025-04-30 QRVO Hold Hold main Loop Capital 4 4 15 1 2
2025-04-30 QRVO Buy Hold up Benchmark 4 4 15 1 2
2025-04-30 QRVO Buy Buy main Needham 4 4 15 1 2
2025-04-30 RCL Positive Positive main Susquehanna 6 16 6 0 0
2025-04-30 REGN Buy Buy main Truist Securities 6 14 5 0 1
2025-04-30 REGN Buy Buy main Goldman Sachs 6 14 5 0 1
2025-04-30 REGN Outperform Outperform main RBC Capital 6 14 5 0 1
2025-04-30 REGN Overweight Overweight main Wells Fargo 6 14 5 0 1
2025-04-30 REGN Outperform Outperform main BMO Capital 6 14 5 0 1
2025-04-30 REGN Neutral Neutral main UBS 6 14 5 0 1
2025-04-30 REGN Neutral Neutral main Baird 6 14 5 0 1
2025-04-30 SAGE Hold Hold reit Needham 3 0 15 0 1
2025-04-30 SBUX Overweight Overweight main JP Morgan 6 10 16 2 0
2025-04-30 SBUX Buy Buy main Stifel 6 10 16 2 0
2025-04-30 SBUX Outperform Outperform main RBC Capital 6 10 16 2 0
2025-04-30 SBUX Neutral Buy down Goldman Sachs 6 10 16 2 0
2025-04-30 SBUX Outperform Outperform main BMO Capital 6 10 16 2 0
2025-04-30 SBUX Buy Buy main TD Securities 6 10 16 2 0
2025-04-30 SHOO Market Perform Market Perform main Telsey Advisory Group 1 1 7 1 0
2025-04-30 SHW Overweight Equal-Weight up Wells Fargo 5 11 11 1 1
2025-04-30 SKX Overweight Overweight main Wells Fargo 4 10 3 0 0
2025-04-30 SNAP Neutral Neutral main B. Riley Securities 5 4 32 2 1
2025-04-30 SNAP Hold Hold main Truist Securities 5 4 32 2 1
2025-04-30 SNAP Neutral Neutral main Goldman Sachs 5 4 32 2 1
2025-04-30 SNAP Neutral Neutral main Susquehanna 5 4 32 2 1
2025-04-30 SNAP Equal-Weight Equal-Weight main Wells Fargo 5 4 32 2 1
2025-04-30 SNAP Sector Perform Sector Perform reit RBC Capital 5 4 32 2 1
2025-04-30 SNAP Outperform Outperform main BMO Capital 5 4 32 2 1
2025-04-30 SNAP Neutral Neutral main Rosenblatt 5 4 32 2 1
2025-04-30 SOFI Neutral Neutral main UBS 2 4 9 2 2
2025-04-30 SOFI Buy Buy reit Needham 2 4 9 2 2
2025-04-30 SPGI Buy Buy main Stifel 8 15 1 0 0
2025-04-30 SPGI Overweight Overweight main Wells Fargo 8 15 1 0 0
2025-04-30 SPGI Outperform Outperform main Baird 8 15 1 0 0
2025-04-30 SPGI Buy Buy main UBS 8 15 1 0 0
2025-04-30 STX Equal-Weight Equal-Weight main Wells Fargo 2 12 7 1 1
2025-04-30 STX Neutral Neutral main UBS 2 12 7 1 1
2025-04-30 STX Buy Buy main Rosenblatt 2 12 7 1 1
2025-04-30 SWTX Neutral Buy down HC Wainwright & Co. 0 0 6 0 0
2025-04-30 SYY Overweight Overweight main Wells Fargo 4 7 9 0 0
2025-04-30 SYY Outperform Outperform main BMO Capital 4 7 9 0 0
2025-04-30 SYY Buy Buy main UBS 4 7 9 0 0
2025-04-30 TENB Hold Hold reit WestPark Capital 3 10 11 0 0
2025-04-30 TENB Hold Hold main Stifel 3 10 11 0 0
2025-04-30 TENB Sector Perform Sector Perform main Scotiabank 3 10 11 0 0
2025-04-30 TENB Overweight Overweight main Wells Fargo 3 10 11 0 0
2025-04-30 TENB Buy Buy main UBS 3 10 11 0 0
2025-04-30 TENB Outperform Outperform main Baird 3 10 11 0 0
2025-04-30 TENB Buy Buy main Needham 3 10 11 0 0
2025-04-30 TER Positive Positive main Susquehanna 3 9 3 1 1
2025-04-30 THC Outperform Outperform main RBC Capital 6 12 4 0 0
2025-04-30 THC Buy Buy main UBS 6 12 4 0 0
2025-04-30 TJX Equal-Weight Equal-Weight main Wells Fargo 5 15 3 1 0
2025-04-30 TMUS Sector Outperform Sector Perform up Scotiabank 8 11 8 1 1
2025-04-30 TPR Overweight Overweight main Wells Fargo 4 10 8 0 0
2025-04-30 TWLO Outperform Outperform main Baird 10 10 7 1 2
2025-04-30 TWO Market Perform Market Perform main Keefe, Bruyette & Woods 2 3 5 0 0
2025-04-30 TXN Sell init Seaport Global 2 10 19 2 3
2025-04-30 UAA Equal-Weight Equal-Weight main Wells Fargo 1 5 16 2 1
2025-04-30 ULTA Underweight Underweight main Wells Fargo 4 8 16 1 0
2025-04-30 UPS Hold Hold main Loop Capital 3 15 11 1 2
2025-04-30 UPS Outperform Outperform main Oppenheimer 3 15 11 1 2
2025-04-30 UPS Buy Buy main Stifel 3 15 11 1 2
2025-04-30 UPS Neutral Neutral main Susquehanna 3 15 11 1 2
2025-04-30 UPS Outperform Outperform main BMO Capital 3 15 11 1 2
2025-04-30 URBN Equal-Weight Equal-Weight main Wells Fargo 2 2 9 1 0
2025-04-30 V Outperform Outperform main Macquarie 11 21 7 0 1
2025-04-30 V Buy Buy main UBS 11 21 7 0 1
2025-04-30 V Outperform Outperform main BMO Capital 11 21 7 0 1
2025-04-30 V Overweight Overweight main Piper Sandler 11 21 7 0 1
2025-04-30 VFC Equal-Weight Underweight up Wells Fargo 2 3 16 2 1
2025-04-30 WM Sector Perform Sector Perform main RBC Capital 3 9 10 0 1
2025-04-30 WM Neutral Neutral main Baird 3 9 10 0 1
2025-04-30 WM Neutral Neutral main UBS 3 9 10 0 1
2025-04-30 XRAY Neutral Neutral main Piper Sandler 2 2 13 0 0
2025-04-30 XYL Outperform Outperform main RBC Capital 4 9 7 0 0
2025-04-30 XYL Buy Buy main Stifel 4 9 7 0 0
2025-04-30 XYL Outperform Outperform main Baird 4 9 7 0 0
2025-04-30 YUM Hold Hold reit TD Securities 2 5 22 0 0