Latest Upgrades And Downgrades from Yahoo Finance 2025-04-09

Grade
Date
Ticker To Grade From Grade Action Firm Strong
Buy
Buy Hold Sell Strong
Sell
2025-04-09 AAPL Hold Underperform up Jefferies 8 21 14 2 1
2025-04-09 ABBV Overweight Overweight main Morgan Stanley 4 11 11 0 0
2025-04-09 ACHC Buy init Guggenheim 1 10 3 0 0
2025-04-09 ACVA Market Outperform Market Outperform main JMP Securities 7 5 2 0 0
2025-04-09 ADSK Neutral Neutral main JP Morgan 7 17 8 0 0
2025-04-09 AFRM Overweight Overweight main Wells Fargo 6 10 9 0 0
2025-04-09 AFRM Outperform init Evercore ISI Group 6 10 9 0 0
2025-04-09 AIG Outperform Outperform main Keefe, Bruyette & Woods 4 5 10 0 0
2025-04-09 ALB Equal-Weight Equal-Weight main Wells Fargo 3 7 17 1 1
2025-04-09 ALL Outperform Outperform main Keefe, Bruyette & Woods 7 9 2 0 2
2025-04-09 AMGN Equal-Weight Equal-Weight main Morgan Stanley 5 9 14 2 1
2025-04-09 AMZN Outperform Outperform main Mizuho 19 48 4 0 0
2025-04-09 AMZN Buy Buy main B of A Securities 19 48 4 0 0
2025-04-09 APD Overweight Overweight main Wells Fargo 5 10 9 0 0
2025-04-09 APO Buy Buy main TD Cowen 5 9 5 0 0
2025-04-09 ARES Buy Buy main TD Cowen 6 4 5 0 0
2025-04-09 ARQT Buy Buy reit Needham 3 4 1 0 0
2025-04-09 ARVN Buy Buy main Truist Securities 4 13 5 0 0
2025-04-09 ASB Overweight Equal-Weight up Wells Fargo 1 1 7 0 0
2025-04-09 AUB Equal-Weight init Morgan Stanley 2 2 1 0 0
2025-04-09 AXTA Overweight Overweight main Wells Fargo 4 9 8 0 0
2025-04-09 BANC Overweight Overweight main Wells Fargo 4 4 3 0 0
2025-04-09 BBWI Overweight Neutral up Piper Sandler 6 10 4 0 0
2025-04-09 BE Sell Neutral down Redburn Atlantic 5 9 12 1 1
2025-04-09 BEN Hold Hold main TD Cowen 1 0 6 2 2
2025-04-09 BIIB Equal-Weight Equal-Weight main Morgan Stanley 5 12 18 0 0
2025-04-09 BMBL Equal-Weight Equal-Weight main Wells Fargo 2 1 15 0 1
2025-04-09 BOOT Overweight init Stephens & Co. 2 11 2 0 0
2025-04-09 BRO Neutral Neutral main UBS 4 3 7 0 1
2025-04-09 BRO Underperform Underperform main Keefe, Bruyette & Woods 4 3 7 0 1
2025-04-09 BSY Neutral Neutral main JP Morgan 4 6 5 0 1
2025-04-09 BX Buy Buy main TD Cowen 3 8 12 0 0
2025-04-09 CARG Market Outperform Market Outperform main JMP Securities 3 5 5 0 0
2025-04-09 CE Equal-Weight Equal-Weight main Wells Fargo 1 5 9 2 2
2025-04-09 CEG Buy Neutral up Citigroup 2 9 5 0 0
2025-04-09 CELH Buy Buy main Needham 6 8 6 0 1
2025-04-09 CF Sector Perform Sector Underperform up Scotiabank 4 4 13 0 1
2025-04-09 CG Hold Hold main TD Cowen 4 3 9 0 1
2025-04-09 CI Buy init Guggenheim 5 13 7 0 0
2025-04-09 CI Outperform Outperform main Mizuho 5 13 7 0 0
2025-04-09 CLMT Overweight Overweight main Wells Fargo 2 1 3 0 0
2025-04-09 CNC Neutral init Guggenheim 4 7 8 0 0
2025-04-09 COLB Overweight Overweight main Wells Fargo 2 1 8 0 0
2025-04-09 COLD Overweight Equal-Weight up Barclays 6 7 2 0 0
2025-04-09 COST Buy Buy main Loop Capital 6 18 14 1 0
2025-04-09 CRBG Outperform Outperform main Keefe, Bruyette & Woods 6 6 2 1 0
2025-04-09 CRH Buy init Loop Capital 5 14 4 0 0
2025-04-09 CRL Neutral Neutral main Mizuho 1 2 16 1 0
2025-04-09 CRMD Buy Buy reit Needham 3 3 0 0 0
2025-04-09 CSX Buy Buy main Jefferies 6 13 10 0 0
2025-04-09 CUBE Neutral init Mizuho 2 2 12 0 0
2025-04-09 CVNA Market Outperform Market Outperform main JMP Securities 7 6 10 1 0
2025-04-09 CVS Outperform Outperform main Mizuho 7 12 9 0 0
2025-04-09 CYH Neutral init Guggenheim 1 2 3 1 1
2025-04-09 DD Overweight Overweight main Wells Fargo 4 12 3 0 1
2025-04-09 DGX Outperform Outperform main Mizuho 1 8 10 0 0
2025-04-09 DK Neutral Neutral main UBS 1 1 8 3 1
2025-04-09 DK Outperform Outperform main Raymond James 1 1 8 3 1
2025-04-09 DK Neutral Neutral main Mizuho 1 1 8 3 1
2025-04-09 DOW Overweight Overweight main Wells Fargo 0 5 15 0 0
2025-04-09 DVN Outperform Outperform main Mizuho 8 12 9 0 0
2025-04-09 ECL Overweight Overweight main Wells Fargo 5 8 14 0 0
2025-04-09 ED Buy Buy main Citigroup 0 3 10 1 4
2025-04-09 ELV Buy init Guggenheim 5 13 4 0 0
2025-04-09 ELV Outperform Outperform main Mizuho 5 13 4 0 0
2025-04-09 EMN Overweight Overweight main Wells Fargo 4 10 6 0 0
2025-04-09 ENOV Buy Buy reit Needham 3 7 1 0 0
2025-04-09 EWBC Overweight Overweight main Wells Fargo 2 6 4 0 0
2025-04-09 EXR Sector Outperform Sector Perform up Scotiabank 5 3 10 0 1
2025-04-09 EXR Outperform init Mizuho 5 3 10 0 1
2025-04-09 F Underperform Market Perform down Bernstein 2 4 15 4 1
2025-04-09 FBP Overweight Equal-Weight up Wells Fargo 2 3 1 0 0
2025-04-09 FHN Equal-Weight Equal-Weight main Wells Fargo 3 6 6 0 0
2025-04-09 FNB Overweight Overweight main Wells Fargo 2 5 1 0 0
2025-04-09 FOUR In-Line init Evercore ISI Group 3 14 5 0 0
2025-04-09 FRSH Outperform Outperform main Oppenheimer 4 7 6 1 0
2025-04-09 FTRE Neutral Neutral main Mizuho 0 1 10 0 1
2025-04-09 FUN Buy init UBS 2 10 1 0 1
2025-04-09 GOOG Overweight Overweight main Keybanc 14 41 12 0 0
2025-04-09 GOOGL Outperform Outperform main Mizuho 13 41 12 0 0
2025-04-09 GPN In-Line init Evercore ISI Group 5 16 13 1 1
2025-04-09 HCA Neutral init Guggenheim 2 15 7 1 0
2025-04-09 HIG Outperform Outperform main Keefe, Bruyette & Woods 5 4 10 0 0
2025-04-09 HLT Hold Hold main Jefferies 4 6 16 0 0
2025-04-09 HST Hold Buy down Jefferies 3 11 5 0 0
2025-04-09 HUM Buy init Guggenheim 2 5 19 0 0
2025-04-09 HUM Outperform Outperform main Mizuho 2 5 19 0 0
2025-04-09 HUN Overweight Overweight main Wells Fargo 1 3 10 0 1
2025-04-09 IBRX Buy Buy main D. Boral Capital 1 3 1 0 0
2025-04-09 IFF Overweight Overweight main Wells Fargo 4 12 5 1 0
2025-04-09 INDI Buy Buy reit Benchmark 2 5 1 0 0
2025-04-09 IQV Outperform Outperform main Mizuho 5 15 5 0 0
2025-04-09 IVZ Hold Buy down TD Cowen 1 1 11 1 0
2025-04-09 JNJ Equal-Weight Equal-Weight main Morgan Stanley 4 7 11 0 0
2025-04-09 JNJ Buy Neutral up Goldman Sachs 4 7 11 0 0
2025-04-09 KDP Overweight Neutral up Piper Sandler 5 7 8 0 0
2025-04-09 KKR Buy Buy main TD Cowen 7 11 3 0 0
2025-04-09 KROS Buy Buy main Truist Securities 2 6 5 0 0
2025-04-09 LEN Equal-Weight Equal-Weight main Wells Fargo 2 4 14 0 0
2025-04-09 LEVI Equal-Weight Equal-Weight main Morgan Stanley 3 4 6 0 0
2025-04-09 LINE Overweight init Barclays 6 5 8 0 0
2025-04-09 LLY Overweight Overweight main Morgan Stanley 8 16 3 0 1
2025-04-09 LNC Market Perform Market Perform main Keefe, Bruyette & Woods 0 1 10 0 1
2025-04-09 MA In-Line init Evercore ISI Group 10 21 9 0 0
2025-04-09 MAR Hold Hold main Jefferies 3 7 15 1 0
2025-04-09 MDLZ Neutral Neutral main Piper Sandler 8 12 8 0 0
2025-04-09 MET Outperform Outperform main Keefe, Bruyette & Woods 5 7 3 0 1
2025-04-09 MMC Buy Buy main UBS 2 4 12 0 3
2025-04-09 MMC Underperform Underperform main Keefe, Bruyette & Woods 2 4 12 0 3
2025-04-09 MPC Strong Buy Strong Buy main Raymond James 5 6 8 0 0
2025-04-09 MRNA Equal-Weight Equal-Weight main Morgan Stanley 1 5 17 1 3
2025-04-09 MTCH Equal-Weight Equal-Weight main Wells Fargo 3 6 15 0 0
2025-04-09 MTZ Buy Buy main Stifel 3 10 4 0 0
2025-04-09 MYGN Neutral Buy down Guggenheim 5 3 6 1 2
2025-04-09 NFE Buy Buy main Citigroup 0 3 3 0 0
2025-04-09 NFLX Overweight Overweight main Keybanc 7 25 13 0 2
2025-04-09 NSC Buy Buy main Jefferies 5 12 10 1 0
2025-04-09 NVDA Buy Buy main TD Cowen 12 45 5 0 0
2025-04-09 ODFL Hold Hold main Jefferies 1 8 15 2 0
2025-04-09 OGN Equal-Weight Equal-Weight main Morgan Stanley 2 1 3 0 2
2025-04-09 OLN Equal-Weight Equal-Weight main Wells Fargo 0 3 13 1 0
2025-04-09 OZK Equal-Weight Equal-Weight main Wells Fargo 1 1 5 1 0
2025-04-09 PCG Overweight Overweight main Barclays 6 7 5 1 0
2025-04-09 PCOR Overweight Overweight main JP Morgan 7 8 7 0 0
2025-04-09 PGR Outperform Outperform main Keefe, Bruyette & Woods 8 4 7 1 0
2025-04-09 PINS Overweight Overweight main Keybanc 4 27 10 0 1
2025-04-09 PINS Buy Buy main B of A Securities 4 27 10 0 1
2025-04-09 PK Hold Buy down Jefferies 0 7 9 0 0
2025-04-09 PLAY Outperform Outperform main BMO Capital 1 2 7 0 0
2025-04-09 PPG Overweight Overweight main Wells Fargo 3 9 14 0 0
2025-04-09 PRU Market Perform Market Perform main Keefe, Bruyette & Woods 0 2 13 0 1
2025-04-09 PSX Outperform Outperform main Raymond James 5 8 7 0 0
2025-04-09 PSX Neutral Neutral main Mizuho 5 8 7 0 0
2025-04-09 PTC Neutral Overweight down JP Morgan 4 10 6 0 0
2025-04-09 PWR Buy Buy main Stifel 4 16 8 0 1
2025-04-09 PYPL In-Line init Evercore ISI Group 7 15 23 0 0
2025-04-09 QCOM Buy Buy main TD Cowen 5 13 17 1 0
2025-04-09 RBLX Overweight Overweight main Wells Fargo 7 11 12 2 0
2025-04-09 RCKT Buy Buy reit Needham 5 12 1 0 0
2025-04-09 RDDT Neutral Neutral main B of A Securities 6 9 7 1 1
2025-04-09 RNA Buy Buy reit Needham 5 8 0 0 0
2025-04-09 RYAN Outperform Outperform main Keefe, Bruyette & Woods 4 3 5 0 1
2025-04-09 SBUX Hold Underperform up Jefferies 7 10 16 2 0
2025-04-09 SHAK Outperform Outperform main Oppenheimer 2 10 11 0 1
2025-04-09 SHO Hold Hold main Jefferies 0 2 7 1 1
2025-04-09 SHW Equal-Weight Equal-Weight main Wells Fargo 5 10 12 0 2
2025-04-09 SIRI Buy Neutral up Seaport Global 2 3 5 3 2
2025-04-09 SNAP Neutral Neutral main B of A Securities 5 4 32 2 1
2025-04-09 SNV Equal-Weight Equal-Weight main Wells Fargo 4 6 7 0 0
2025-04-09 SRE Neutral Neutral main Citigroup 4 7 8 0 0
2025-04-09 TECH Sector Weight Overweight down Keybanc 2 8 5 0 0
2025-04-09 THC Buy init Guggenheim 6 12 4 0 0
2025-04-09 TOST In-Line init Evercore ISI Group 4 9 17 1 0
2025-04-09 TPG Hold Hold main TD Cowen 2 5 7 0 0
2025-04-09 TRGP Overweight Overweight main Barclays 6 15 2 0 0
2025-04-09 TROW Hold Hold main TD Cowen 1 0 9 0 4
2025-04-09 TRV Neutral Neutral main UBS 5 3 14 1 2
2025-04-09 TRV Outperform Outperform main Keefe, Bruyette & Woods 5 3 14 1 2
2025-04-09 TRV Equal-Weight Underweight up Wells Fargo 5 3 14 1 2
2025-04-09 TSCO Equal-Weight init Stephens & Co. 5 11 16 1 1
2025-04-09 TSLA Buy Buy main Benchmark 7 16 14 9 2
2025-04-09 TTD Overweight Overweight main Keybanc 6 22 8 1 0
2025-04-09 TW Buy Buy main TD Cowen 5 6 4 0 1
2025-04-09 UBER Buy Buy reit Needham 13 33 8 0 0
2025-04-09 UNH Outperform Outperform main Mizuho 6 21 1 0 0
2025-04-09 UNM Outperform Outperform main Keefe, Bruyette & Woods 4 5 4 0 0
2025-04-09 UNP Hold Hold main Jefferies 4 14 12 1 0
2025-04-09 V In-Line init Evercore ISI Group 11 20 8 0 0
2025-04-09 VLO Strong Buy Strong Buy main Raymond James 6 9 4 0 1
2025-04-09 VOYA Outperform Outperform main Keefe, Bruyette & Woods 4 2 6 0 1
2025-04-09 WAL Equal-Weight Equal-Weight main Wells Fargo 5 8 1 0 0
2025-04-09 WBS Overweight Overweight main Wells Fargo 6 7 2 0 0
2025-04-09 WRB Market Perform Market Perform main Keefe, Bruyette & Woods 1 6 8 0 2
2025-04-09 WRB Equal-Weight Overweight down Wells Fargo 1 6 8 0 2
2025-04-09 WULF Buy Buy main Rosenblatt 2 7 1 0 0
2025-04-09 XPO Buy Buy main Jefferies 5 17 3 1 0
2025-04-09 XYZ In-Line init Evercore ISI Group 11 29 6 2 0